Usage Statistics for www.kharkov.ua

Summary Period: January 2021
Generated 01-Feb-2021 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for January 2021
Total Hits 840140
Total Files 782923
Total Pages 455388
Total Visits 73164
Total KBytes 12766479
Total Unique Sites 13615
Total Unique URLs 16116
Total Unique Usernames 3
. Avg Max
Hits per Hour 1129 2316
Hits per Day 27101 36123
Files per Day 25255 33793
Pages per Day 14689 19198
Sites per Day 439 1326
Visits per Day 2360 3183
KBytes per Day 411822 1204688
Hits by Response Code
Code 200 - OK 93.19% 782923
Code 206 - Partial Content 0.03% 215
Code 301 - Moved Permanently 0.07% 558
Code 302 - Found 0.00% 22
Code 304 - Not Modified 4.21% 35400
Code 400 - Bad Request 0.03% 269
Code 403 - Forbidden 0.15% 1276
Code 404 - Not Found 2.32% 19464
Code 408 - Request Timeout 0.00% 13

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 19322 2.30% 17555 2.24% 11989 2.63% 1496 2.04% 730 5.36% 195580 1.53%
2 22744 2.71% 21558 2.75% 12192 2.68% 1947 2.66% 1119 8.22% 708743 5.55%
3 25666 3.05% 22344 2.85% 15209 3.34% 1514 2.07% 953 7.00% 238491 1.87%
4 25528 3.04% 24177 3.09% 14052 3.09% 1905 2.60% 1033 7.59% 296120 2.32%
5 26387 3.14% 25118 3.21% 14294 3.14% 2330 3.18% 1152 8.46% 291019 2.28%
6 23774 2.83% 22377 2.86% 11789 2.59% 2081 2.84% 1296 9.52% 269448 2.11%
7 22968 2.73% 21800 2.78% 12180 2.67% 1976 2.70% 1097 8.06% 250031 1.96%
8 22739 2.71% 22107 2.82% 11942 2.62% 2329 3.18% 1161 8.53% 752748 5.90%
9 22570 2.69% 21681 2.77% 13577 2.98% 1970 2.69% 959 7.04% 1204688 9.44%
10 24676 2.94% 23259 2.97% 15607 3.43% 2357 3.22% 1109 8.15% 280922 2.20%
11 29578 3.52% 26817 3.43% 16603 3.65% 2564 3.50% 1105 8.12% 314758 2.47%
12 32949 3.92% 30108 3.85% 16510 3.63% 2681 3.66% 1326 9.74% 318477 2.49%
13 36123 4.30% 33793 4.32% 19198 4.22% 2601 3.56% 1182 8.68% 841186 6.59%
14 33395 3.97% 31530 4.03% 17080 3.75% 2702 3.69% 1121 8.23% 324944 2.55%
15 28454 3.39% 25651 3.28% 14247 3.13% 2790 3.81% 1276 9.37% 280986 2.20%
16 26361 3.14% 24707 3.16% 13652 3.00% 3035 4.15% 1192 8.76% 265329 2.08%
17 26258 3.13% 24754 3.16% 15294 3.36% 2998 4.10% 1042 7.65% 278557 2.18%
18 31934 3.80% 30257 3.86% 15649 3.44% 3083 4.21% 1198 8.80% 348183 2.73%
19 30626 3.65% 27884 3.56% 16518 3.63% 3183 4.35% 1181 8.67% 774589 6.07%
20 32748 3.90% 30286 3.87% 18370 4.03% 2966 4.05% 1085 7.97% 373097 2.92%
21 27736 3.30% 25524 3.26% 13503 2.97% 2423 3.31% 994 7.30% 336048 2.63%
22 28615 3.41% 26474 3.38% 15554 3.42% 2300 3.14% 1111 8.16% 905424 7.09%
23 24244 2.89% 21944 2.80% 14062 3.09% 2181 2.98% 990 7.27% 250414 1.96%
24 24803 2.95% 23504 3.00% 14656 3.22% 2545 3.48% 1094 8.04% 284026 2.22%
25 33375 3.97% 29583 3.78% 18374 4.03% 2779 3.80% 1078 7.92% 423556 3.32%
26 32815 3.91% 30451 3.89% 16277 3.57% 2947 4.03% 1118 8.21% 373432 2.93%
27 29300 3.49% 27915 3.57% 15866 3.48% 2582 3.53% 1104 8.11% 394571 3.09%
28 26489 3.15% 25195 3.22% 14379 3.16% 2275 3.11% 1157 8.50% 340637 2.67%
29 26104 3.11% 24734 3.16% 12944 2.84% 2029 2.77% 1001 7.35% 339328 2.66%
30 21764 2.59% 20656 2.64% 12883 2.83% 1831 2.50% 1011 7.43% 270334 2.12%
31 20095 2.39% 19180 2.45% 10938 2.40% 1610 2.20% 849 6.24% 240814 1.89%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 887 27510 3.27% 822 25484 3.25% 578 17920 3.94% 10168 315220 2.47%
1 821 25470 3.03% 774 24016 3.07% 553 17148 3.77% 8463 262363 2.06%
2 736 22841 2.72% 693 21507 2.75% 511 15844 3.48% 7200 223213 1.75%
3 737 22864 2.72% 666 20655 2.64% 537 16671 3.66% 22299 691257 5.41%
4 687 21320 2.54% 622 19306 2.47% 497 15424 3.39% 6707 207913 1.63%
5 668 20728 2.47% 624 19358 2.47% 476 14757 3.24% 6549 203013 1.59%
6 751 23305 2.77% 711 22049 2.82% 512 15896 3.49% 7907 245130 1.92%
7 919 28492 3.39% 878 27218 3.48% 538 16691 3.67% 10243 317548 2.49%
8 1065 33017 3.93% 1017 31539 4.03% 575 17845 3.92% 42341 1312561 10.28%
9 1260 39077 4.65% 1181 36634 4.68% 651 20182 4.43% 14295 443134 3.47%
10 1332 41315 4.92% 1261 39091 4.99% 663 20577 4.52% 16692 517456 4.05%
11 1341 41599 4.95% 1258 39000 4.98% 667 20704 4.55% 30798 954737 7.48%
12 1364 42300 5.03% 1257 38970 4.98% 638 19788 4.35% 17408 539652 4.23%
13 1368 42428 5.05% 1272 39451 5.04% 633 19623 4.31% 16325 506067 3.96%
14 1376 42659 5.08% 1282 39747 5.08% 685 21239 4.66% 16515 511954 4.01%
15 1411 43754 5.21% 1305 40485 5.17% 675 20950 4.60% 16123 499828 3.92%
16 1375 42632 5.07% 1291 40021 5.11% 656 20348 4.47% 15471 479608 3.76%
17 1373 42584 5.07% 1280 39706 5.07% 662 20531 4.51% 14866 460850 3.61%
18 1305 40458 4.82% 1207 37432 4.78% 647 20057 4.40% 29457 913155 7.15%
19 1344 41685 4.96% 1253 38865 4.96% 668 20732 4.55% 30219 936787 7.34%
20 1283 39775 4.73% 1211 37565 4.80% 680 21107 4.63% 14333 444308 3.48%
21 1400 43405 5.17% 1317 40835 5.22% 676 20984 4.61% 16980 526391 4.12%
22 1271 39412 4.69% 1125 34889 4.46% 716 22202 4.88% 13334 413341 3.24%
23 1016 31510 3.75% 938 29100 3.72% 586 18168 3.99% 27129 840997 6.59%

Top 30 of 16116 Total URLs
# Hits KBytes URL
1 144345 17.18% 2000803 15.67% /
2 86133 10.25% 456498 3.58% /news.php
3 72054 8.58% 390814 3.06% /news.php3
4 1962 0.23% 23640 0.19% /industry/industry.phtml
5 1735 0.21% 14473 0.11% /internet.php3
6 607 0.07% 2551 0.02% /industry/industry-e.phtml
7 492 0.06% 3119 0.02% /internet.phtml/about/business/business/culture/culture/internet.php3
8 478 0.06% 3034 0.02% /internet.phtml/about/business/business/culture/internet.php3
9 470 0.06% 2985 0.02% /internet.phtml/about/business/business/internet.php3
10 469 0.06% 2978 0.02% /internet.phtml/about/business/business/culture/industry/internet.php3
11 439 0.05% 2795 0.02% /internet.phtml/about/about/business/internet.php3
12 439 0.05% 2795 0.02% /internet.phtml/about/business/business/industry/internet.php3
13 419 0.05% 2672 0.02% /internet.phtml/about/about/turism/internet.php3
14 415 0.05% 2648 0.02% /internet.phtml/about/about/internet.php3
15 388 0.05% 2483 0.02% /internet.phtml/about/about/culture/internet.php3
16 380 0.05% 2434 0.02% /internet.phtml/about/about/culture/turism/business/internet.php3
17 378 0.04% 2421 0.02% /internet.phtml/about/about/culture/turism/science/internet.php3
18 303 0.04% 1962 0.02% /internet.phtml/about/business/culture/about/business/internet.php3
19 294 0.03% 1907 0.01% /internet.phtml/about/about/turism/industry/internet.php3
20 268 0.03% 1779 0.01% /internet.phtml/internet.php3
21 252 0.03% 1650 0.01% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
22 248 0.03% 1625 0.01% /internet.phtml/about/business/culture/about/business/industry/internet.php3
23 231 0.03% 1429 0.01% /internet.phtml/about/about/culture/business/internet.php3
24 228 0.03% 1488 0.01% /internet.phtml/about/about/culture/turism/turism/internet.php3
25 210 0.02% 1332 0.01% /internet.phtml/about/about/culture/turism/internet.php3
26 206 0.02% 1368 0.01% /internet.phtml/about/business/business/region/internet.php3
27 205 0.02% 1362 0.01% /internet.phtml/about/business/business/region/about/internet.php3
28 197 0.02% 1313 0.01% /internet.phtml/about/business/business/science/industry/internet.php3
29 196 0.02% 1307 0.01% /internet.phtml/about/business/business/turism/internet.php3
30 195 0.02% 1301 0.01% /internet.phtml/about/business/business/science/internet.php3

Top 10 of 16116 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 3309407 25.92% /img/sharovka/Sharovka_160619.zip
2 144345 17.18% 2000803 15.67% /
3 86133 10.25% 456498 3.58% /news.php
4 72054 8.58% 390814 3.06% /news.php3
5 1962 0.23% 23640 0.19% /industry/industry.phtml
6 6 0.00% 21100 0.17% /culture/proof.mp3
7 1735 0.21% 14473 0.11% /internet.php3
8 9 0.00% 3942 0.03% /culture/music/names2011.doc
9 492 0.06% 3119 0.02% /internet.phtml/about/business/business/culture/culture/internet.php3
10 478 0.06% 3034 0.02% /internet.phtml/about/business/business/culture/internet.php3

Top 10 of 1441 Total Entry Pages
# Hits Visits URL
1 144345 17.18% 30439 44.18% /
2 72054 8.58% 20262 29.41% /news.php3
3 86133 10.25% 12246 17.77% /news.php
4 1735 0.21% 645 0.94% /internet.php3
5 1962 0.23% 627 0.91% /industry/industry.phtml
6 607 0.07% 157 0.23% /industry/industry-e.phtml
7 268 0.03% 157 0.23% /internet.phtml/internet.php3
8 181 0.02% 115 0.17% /about/travel.htm
9 126 0.01% 99 0.14% /culture/2.html
10 136 0.02% 81 0.12% /internet.phtml/science/internet.php3

Top 10 of 1463 Total Exit Pages
# Hits Visits URL
1 144345 17.18% 21509 31.70% /
2 86133 10.25% 20890 30.79% /news.php
3 72054 8.58% 19785 29.16% /news.php3
4 1962 0.23% 633 0.93% /industry/industry.phtml
5 1735 0.21% 434 0.64% /internet.php3
6 607 0.07% 164 0.24% /industry/industry-e.phtml
7 268 0.03% 156 0.23% /internet.phtml/internet.php3
8 181 0.02% 111 0.16% /about/travel.htm
9 126 0.01% 96 0.14% /culture/2.html
10 136 0.02% 81 0.12% /internet.phtml/science/internet.php3

Top 30 of 13615 Total Sites
# Hits Files KBytes Visits Hostname
1 41324 4.92% 41324 5.28% 0 0.00% 54 0.07% 2a01:6b0:1:2::225:121
2 33903 4.04% 33903 4.33% 437782 3.43% 8 0.01% 80.92.225.121
3 20758 2.47% 20758 2.65% 655800 5.14% 2 0.00% 80.92.225.110
4 12457 1.48% 12445 1.59% 121123 0.95% 529 0.72% 216.244.66.199
5 12145 1.45% 12108 1.55% 131659 1.03% 554 0.76% 216.244.66.237
6 7341 0.87% 7336 0.94% 44565 0.35% 84 0.11% 40.77.167.20
7 6935 0.83% 6930 0.89% 42423 0.33% 23 0.03% 207.46.13.90
8 6609 0.79% 6586 0.84% 96207 0.75% 127 0.17% 82.117.225.44
9 5567 0.66% 1055 0.13% 32040 0.25% 137 0.19% 178.151.170.147
10 5246 0.62% 5242 0.67% 32179 0.25% 22 0.03% 207.46.13.49
11 4994 0.59% 4993 0.64% 30162 0.24% 20 0.03% 207.46.13.30
12 4911 0.58% 4910 0.63% 30232 0.24% 12 0.02% 157.55.39.227
13 4832 0.58% 4830 0.62% 29011 0.23% 65 0.09% 157.55.39.102
14 4702 0.56% 4702 0.60% 28587 0.22% 57 0.08% 157.55.39.134
15 4596 0.55% 4590 0.59% 27980 0.22% 13 0.02% 207.46.13.112
16 4441 0.53% 4441 0.57% 182829 1.43% 2 0.00% 185.12.115.254
17 4375 0.52% 4373 0.56% 26299 0.21% 57 0.08% 207.46.13.7
18 4288 0.51% 4253 0.54% 51687 0.40% 69 0.09% 178.165.98.45
19 4232 0.50% 4230 0.54% 26101 0.20% 9 0.01% 157.55.39.175
20 4229 0.50% 4226 0.54% 25556 0.20% 55 0.08% 207.46.13.77
21 4226 0.50% 4225 0.54% 25318 0.20% 95 0.13% 207.46.13.252
22 4089 0.49% 4087 0.52% 24936 0.20% 8 0.01% 207.46.13.0
23 3674 0.44% 3663 0.47% 17251 0.14% 251 0.34% 54.36.148.151
24 3471 0.41% 3029 0.39% 41278 0.32% 81 0.11% 77.120.168.219
25 3418 0.41% 3301 0.42% 60862 0.48% 50 0.07% 31.202.35.135
26 3410 0.41% 3365 0.43% 40403 0.32% 70 0.10% 217.12.214.129
27 3357 0.40% 3222 0.41% 82567 0.65% 28 0.04% 80.92.230.65
28 3345 0.40% 435 0.06% 7429 0.06% 69 0.09% 31.202.13.150
29 3254 0.39% 1060 0.14% 11756 0.09% 70 0.10% 159.224.85.98
30 3231 0.38% 3228 0.41% 19737 0.15% 81 0.11% 157.55.39.67

Top 10 of 13615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20758 2.47% 20758 2.65% 655800 5.14% 2 0.00% 80.92.225.110
2 1865 0.22% 1610 0.21% 514624 4.03% 38 0.05% 77.122.20.55
3 157 0.02% 145 0.02% 481889 3.77% 2 0.00% 185.250.150.125
4 154 0.02% 143 0.02% 481817 3.77% 1 0.00% 185.250.150.169
5 153 0.02% 142 0.02% 481803 3.77% 1 0.00% 193.169.87.180
6 153 0.02% 142 0.02% 481799 3.77% 1 0.00% 45.153.229.45
7 153 0.02% 142 0.02% 481795 3.77% 1 0.00% 45.137.155.180
8 152 0.02% 141 0.02% 481773 3.77% 1 0.00% 185.250.150.197
9 33903 4.04% 33903 4.33% 437782 3.43% 8 0.01% 80.92.225.121
10 4441 0.53% 4441 0.57% 182829 1.43% 2 0.00% 185.12.115.254

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.00% 10 0.00% 113 0.00% 10 0.01% K.ob.ejam.Esa.le.ngjianf.Ei2013
2 2 0.00% 2 0.00% 13 0.00% 1 0.00% adva
3 1 0.00% 1 0.00% 11 0.00% 1 0.00% mailto

Usage by Country for January 2021

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 349210 41.57% 321236 41.03% 8364510 65.52% Ukraine
2 228999 27.26% 221127 28.24% 1858251 14.56% United States
3 83331 9.92% 80908 10.33% 708254 5.55% Russian Federation
4 44660 5.32% 44363 5.67% 213064 1.67% Great Britain (UK)
5 36710 4.37% 32775 4.19% 457785 3.59% Germany
6 17063 2.03% 15737 2.01% 255023 2.00% Canada
7 15510 1.85% 14847 1.90% 86574 0.68% France
8 9143 1.09% 4473 0.57% 49173 0.39% China
9 8189 0.97% 6755 0.86% 107964 0.85% Netherlands
10 7726 0.92% 7693 0.98% 150376 1.18% Israel
11 3263 0.39% 3247 0.41% 36474 0.29% South Africa
12 2799 0.33% 2758 0.35% 38233 0.30% Unresolved/Unknown
13 2618 0.31% 1403 0.18% 19436 0.15% Sweden
14 2144 0.26% 2108 0.27% 19305 0.15% Romania
15 2051 0.24% 97 0.01% 688 0.01% Hong Kong
16 2014 0.24% 2012 0.26% 40840 0.32% Italy
17 1910 0.23% 1705 0.22% 31842 0.25% Spain
18 1819 0.22% 780 0.10% 8303 0.07% India
19 1698 0.20% 1687 0.22% 48943 0.38% Austria
20 1637 0.19% 1565 0.20% 22237 0.17% Belarus
21 1116 0.13% 1069 0.14% 13264 0.10% Greece
22 1091 0.13% 1070 0.14% 12823 0.10% Bulgaria
23 1079 0.13% 1029 0.13% 15397 0.12% Czech Republic
24 1077 0.13% 859 0.11% 10848 0.08% Australia
25 1055 0.13% 1055 0.13% 11052 0.09% Finland
26 1020 0.12% 981 0.13% 12425 0.10% Switzerland
27 956 0.11% 723 0.09% 7364 0.06% Singapore
28 856 0.10% 850 0.11% 10288 0.08% Poland
29 708 0.08% 567 0.07% 13875 0.11% Turkey
30 620 0.07% 616 0.08% 11738 0.09% Slovakia


Generated by Webalizer Version 2.23