Usage Statistics for www.kharkov.ua

Summary Period: March 2021
Generated 01-Apr-2021 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for March 2021
Total Hits 763370
Total Files 712343
Total Pages 417114
Total Visits 75173
Total KBytes 8320391
Total Unique Sites 13611
Total Unique URLs 13914
Total Unique Usernames 2
. Avg Max
Hits per Hour 1026 5357
Hits per Day 24624 30044
Files per Day 22978 28513
Pages per Day 13455 17073
Sites per Day 439 1559
Visits per Day 2424 3212
KBytes per Day 268400 329613
Hits by Response Code
Code 200 - OK 93.32% 712343
Code 206 - Partial Content 0.03% 207
Code 301 - Moved Permanently 0.08% 597
Code 302 - Found 0.00% 3
Code 304 - Not Modified 3.92% 29950
Code 400 - Bad Request 0.12% 950
Code 403 - Forbidden 0.02% 143
Code 404 - Not Found 2.51% 19152
Code 408 - Request Timeout 0.00% 15
Code 501 - Not Implemented 0.00% 10

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 26853 3.52% 23648 3.32% 14297 3.43% 2371 3.15% 1100 8.08% 277031 3.33%
2 26664 3.49% 24266 3.41% 15762 3.78% 2290 3.05% 933 6.85% 276429 3.32%
3 21998 2.88% 20874 2.93% 11783 2.82% 2087 2.78% 904 6.64% 248633 2.99%
4 26201 3.43% 24611 3.45% 14027 3.36% 2293 3.05% 1098 8.07% 293742 3.53%
5 23404 3.07% 21821 3.06% 13342 3.20% 2388 3.18% 1051 7.72% 269528 3.24%
6 20169 2.64% 18569 2.61% 12532 3.00% 2377 3.16% 1085 7.97% 216080 2.60%
7 17925 2.35% 16950 2.38% 10468 2.51% 1956 2.60% 925 6.80% 203282 2.44%
8 17811 2.33% 15887 2.23% 10139 2.43% 1763 2.35% 941 6.91% 208583 2.51%
9 23720 3.11% 22187 3.11% 11656 2.79% 1906 2.54% 1045 7.68% 293746 3.53%
10 23747 3.11% 22183 3.11% 11846 2.84% 2111 2.81% 1074 7.89% 260342 3.13%
11 23368 3.06% 22433 3.15% 11832 2.84% 2152 2.86% 1040 7.64% 282970 3.40%
12 23569 3.09% 22325 3.13% 12594 3.02% 2309 3.07% 1014 7.45% 271311 3.26%
13 22027 2.89% 20224 2.84% 11421 2.74% 2225 2.96% 1027 7.55% 232756 2.80%
14 17779 2.33% 17211 2.42% 10305 2.47% 2132 2.84% 1001 7.35% 211318 2.54%
15 24810 3.25% 22808 3.20% 13310 3.19% 2350 3.13% 1053 7.74% 287975 3.46%
16 28179 3.69% 25798 3.62% 14392 3.45% 2333 3.10% 1176 8.64% 302995 3.64%
17 30044 3.94% 27088 3.80% 15222 3.65% 2381 3.17% 1189 8.74% 308744 3.71%
18 30012 3.93% 28513 4.00% 17073 4.09% 2669 3.55% 1096 8.05% 304511 3.66%
19 27044 3.54% 25937 3.64% 15986 3.83% 2694 3.58% 1096 8.05% 273371 3.29%
20 24462 3.20% 23517 3.30% 14635 3.51% 2664 3.54% 995 7.31% 248041 2.98%
21 20286 2.66% 19073 2.68% 12516 3.00% 2785 3.70% 941 6.91% 196539 2.36%
22 26235 3.44% 24267 3.41% 12868 3.09% 2674 3.56% 1047 7.69% 307402 3.69%
23 26756 3.50% 25084 3.52% 14297 3.43% 2852 3.79% 1137 8.35% 305330 3.67%
24 24960 3.27% 23199 3.26% 13203 3.17% 2968 3.95% 1206 8.86% 266240 3.20%
25 29421 3.85% 28021 3.93% 14561 3.49% 2443 3.25% 1182 8.68% 315587 3.79%
26 29531 3.87% 27374 3.84% 16237 3.89% 2389 3.18% 1129 8.29% 329613 3.96%
27 21393 2.80% 20053 2.82% 11425 2.74% 2191 2.91% 1000 7.35% 250768 3.01%
28 24820 3.25% 24057 3.38% 15899 3.81% 2880 3.83% 1559 11.45% 237195 2.85%
29 26310 3.45% 24560 3.45% 13971 3.35% 3009 4.00% 1080 7.93% 288783 3.47%
30 28418 3.72% 26143 3.67% 16485 3.95% 3212 4.27% 1155 8.49% 278458 3.35%
31 25454 3.33% 23662 3.32% 13030 3.12% 3128 4.16% 1135 8.34% 273085 3.28%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 791 24529 3.21% 730 22648 3.18% 519 16107 3.86% 8899 275871 3.32%
1 659 20443 2.68% 626 19434 2.73% 468 14527 3.48% 7164 222094 2.67%
2 641 19897 2.61% 609 18887 2.65% 443 13750 3.30% 6644 205967 2.48%
3 595 18455 2.42% 549 17031 2.39% 440 13642 3.27% 5663 175560 2.11%
4 562 17440 2.28% 523 16219 2.28% 420 13041 3.13% 5403 167507 2.01%
5 689 21376 2.80% 662 20545 2.88% 522 16193 3.88% 7147 221560 2.66%
6 776 24058 3.15% 746 23143 3.25% 489 15160 3.63% 8130 252044 3.03%
7 890 27607 3.62% 841 26082 3.66% 518 16064 3.85% 9525 295260 3.55%
8 1026 31828 4.17% 991 30728 4.31% 541 16793 4.03% 11523 357211 4.29%
9 1198 37147 4.87% 1120 34746 4.88% 610 18935 4.54% 13793 427596 5.14%
10 1154 35793 4.69% 1097 34007 4.77% 578 17929 4.30% 13299 412281 4.96%
11 1278 39644 5.19% 1186 36776 5.16% 624 19350 4.64% 14250 441747 5.31%
12 1383 42893 5.62% 1307 40525 5.69% 701 21761 5.22% 15252 472809 5.68%
13 1323 41039 5.38% 1211 37548 5.27% 649 20135 4.83% 14456 448128 5.39%
14 1244 38578 5.05% 1148 35597 5.00% 604 18741 4.49% 13500 418511 5.03%
15 1285 39859 5.22% 1197 37122 5.21% 610 18930 4.54% 14003 434100 5.22%
16 1283 39802 5.21% 1183 36700 5.15% 616 19104 4.58% 14124 437858 5.26%
17 1230 38158 5.00% 1128 34974 4.91% 613 19030 4.56% 13668 423699 5.09%
18 1268 39336 5.15% 1136 35236 4.95% 634 19684 4.72% 12987 402605 4.84%
19 1114 34556 4.53% 1035 32114 4.51% 590 18315 4.39% 11476 355746 4.28%
20 1184 36705 4.81% 1119 34705 4.87% 613 19031 4.56% 13366 414335 4.98%
21 1109 34387 4.50% 1037 32167 4.52% 560 17390 4.17% 12666 392642 4.72%
22 1012 31373 4.11% 938 29106 4.09% 558 17322 4.15% 10960 339760 4.08%
23 918 28467 3.73% 848 26303 3.69% 521 16180 3.88% 10500 325498 3.91%

Top 30 of 13914 Total URLs
# Hits KBytes URL
1 137325 17.99% 1986707 23.88% /
2 75591 9.90% 396945 4.77% /news.php
3 65491 8.58% 367770 4.42% /news.php3
4 1621 0.21% 15226 0.18% /internet.php3
5 1254 0.16% 15962 0.19% /industry/industry.phtml
6 596 0.08% 24738 0.30% /www.kharkov.ua
7 516 0.07% 3386 0.04% /industry/industry-e.phtml
8 470 0.06% 2911 0.03% /internet.phtml/about/business/business/culture/culture/internet.php3
9 437 0.06% 2709 0.03% /internet.phtml/about/business/business/culture/internet.php3
10 434 0.06% 2691 0.03% /internet.phtml/about/business/business/culture/industry/internet.php3
11 411 0.05% 2550 0.03% /internet.phtml/about/about/internet.php3
12 394 0.05% 2445 0.03% /internet.phtml/about/about/turism/internet.php3
13 390 0.05% 2421 0.03% /internet.phtml/about/about/business/internet.php3
14 363 0.05% 2255 0.03% /internet.phtml/about/about/culture/turism/business/internet.php3
15 358 0.05% 2225 0.03% /internet.phtml/about/about/culture/turism/science/internet.php3
16 349 0.05% 2200 0.03% /internet.phtml/about/business/business/internet.php3
17 341 0.04% 2121 0.03% /internet.phtml/about/about/culture/internet.php3
18 332 0.04% 2066 0.02% /internet.phtml/internet.php3
19 329 0.04% 2047 0.02% /internet.phtml/about/business/business/industry/internet.php3
20 325 0.04% 2023 0.02% /internet.phtml/about/about/turism/industry/internet.php3
21 318 0.04% 1980 0.02% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
22 305 0.04% 1900 0.02% /internet.phtml/about/about/culture/turism/turism/internet.php3
23 272 0.04% 1698 0.02% /internet.phtml/about/business/culture/about/business/science/internet.php3
24 271 0.04% 1691 0.02% /internet.phtml/about/business/culture/about/business/internet.php3
25 266 0.03% 1661 0.02% /internet.phtml/about/business/culture/about/industry/business/internet.php3
26 249 0.03% 1557 0.02% /internet.phtml/about/about/culture/turism/internet.php3
27 248 0.03% 1551 0.02% /internet.phtml/about/business/business/region/internet.php3
28 248 0.03% 1582 0.02% /internet.phtml/about/business/culture/about/business/turism/internet.php3
29 237 0.03% 1483 0.02% /internet.phtml/about/about/culture/business/internet.php3
30 223 0.03% 1397 0.02% /internet.phtml/about/business/culture/about/business/industry/internet.php3

Top 10 of 13914 Total URLs By KBytes
# Hits KBytes URL
1 137325 17.99% 1986707 23.88% /
2 75591 9.90% 396945 4.77% /news.php
3 65491 8.58% 367770 4.42% /news.php3
4 596 0.08% 24738 0.30% /www.kharkov.ua
5 1254 0.16% 15962 0.19% /industry/industry.phtml
6 1621 0.21% 15226 0.18% /internet.php3
7 516 0.07% 3386 0.04% /industry/industry-e.phtml
8 7 0.00% 3066 0.04% /culture/music/names2011.doc
9 470 0.06% 2911 0.03% /internet.phtml/about/business/business/culture/culture/internet.php3
10 95 0.01% 2890 0.03% /culture/4.html

Top 10 of 1339 Total Entry Pages
# Hits Visits URL
1 137325 17.99% 29221 40.89% /
2 65491 8.58% 22159 31.00% /news.php3
3 75591 9.90% 14063 19.68% /news.php
4 1621 0.21% 705 0.99% /internet.php3
5 1254 0.16% 547 0.77% /industry/industry.phtml
6 516 0.07% 167 0.23% /industry/industry-e.phtml
7 332 0.04% 106 0.15% /internet.phtml/internet.php3
8 133 0.02% 101 0.14% /culture/2.html
9 147 0.02% 68 0.10% /about/hotels.phtml
10 103 0.01% 66 0.09% /culture/2b.html

Top 10 of 1339 Total Exit Pages
# Hits Visits URL
1 75591 9.90% 22088 31.41% /news.php
2 65491 8.58% 21691 30.85% /news.php3
3 137325 17.99% 20629 29.34% /
4 1621 0.21% 587 0.83% /internet.php3
5 1254 0.16% 580 0.82% /industry/industry.phtml
6 516 0.07% 162 0.23% /industry/industry-e.phtml
7 332 0.04% 119 0.17% /internet.phtml/internet.php3
8 133 0.02% 99 0.14% /culture/2.html
9 147 0.02% 63 0.09% /about/hotels.phtml
10 154 0.02% 61 0.09% /industry/dblist.phtml

Top 30 of 13611 Total Sites
# Hits Files KBytes Visits Hostname
1 32294 4.23% 32294 4.53% 0 0.00% 53 0.07% 2a01:6b0:1:2::225:121
2 25335 3.32% 25335 3.56% 0 0.00% 44 0.06% 80.92.225.121
3 22052 2.89% 22052 3.10% 700108 8.41% 2 0.00% 80.92.225.110
4 16326 2.14% 16317 2.29% 158105 1.90% 470 0.63% 216.244.66.199
5 12145 1.59% 11876 1.67% 409224 4.92% 3 0.00% 80.92.230.65
6 7695 1.01% 7688 1.08% 46950 0.56% 15 0.02% 157.55.39.109
7 7652 1.00% 7613 1.07% 72686 0.87% 424 0.56% 216.244.66.237
8 7447 0.98% 7366 1.03% 101696 1.22% 143 0.19% 82.117.225.44
9 6971 0.91% 1118 0.16% 23546 0.28% 169 0.22% 178.151.170.147
10 4664 0.61% 4663 0.65% 28442 0.34% 57 0.08% 40.77.167.9
11 4641 0.61% 4639 0.65% 28340 0.34% 23 0.03% 157.55.39.67
12 4579 0.60% 4579 0.64% 52032 0.63% 85 0.11% 178.165.98.45
13 4429 0.58% 4428 0.62% 26977 0.32% 28 0.04% 157.55.39.3
14 4411 0.58% 4411 0.62% 182377 2.19% 3 0.00% 185.12.115.254
15 3976 0.52% 3974 0.56% 24280 0.29% 32 0.04% 157.55.39.195
16 3847 0.50% 3844 0.54% 23571 0.28% 27 0.04% 40.77.167.67
17 3775 0.49% 3768 0.53% 23089 0.28% 28 0.04% 157.55.39.136
18 3533 0.46% 3527 0.50% 21525 0.26% 27 0.04% 157.55.39.8
19 3460 0.45% 3451 0.48% 21056 0.25% 27 0.04% 157.55.39.135
20 3412 0.45% 3412 0.48% 34432 0.41% 60 0.08% 178.150.102.226
21 3308 0.43% 2532 0.36% 37096 0.45% 748 1.00% 109.238.247.83
22 3281 0.43% 3278 0.46% 20030 0.24% 29 0.04% 157.55.39.146
23 3281 0.43% 3280 0.46% 20083 0.24% 34 0.05% 157.55.39.226
24 3271 0.43% 3271 0.46% 19780 0.24% 25 0.03% 157.55.39.196
25 3271 0.43% 3169 0.44% 29213 0.35% 326 0.43% 5.45.207.134
26 3194 0.42% 3192 0.45% 19420 0.23% 29 0.04% 40.77.167.18
27 3134 0.41% 3132 0.44% 19100 0.23% 22 0.03% 157.55.39.186
28 3106 0.41% 3106 0.44% 34482 0.41% 74 0.10% 178.150.126.124
29 3075 0.40% 3023 0.42% 44188 0.53% 48 0.06% 31.202.35.135
30 3055 0.40% 3050 0.43% 18605 0.22% 84 0.11% 40.77.167.22

Top 10 of 13611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22052 2.89% 22052 3.10% 700108 8.41% 2 0.00% 80.92.225.110
2 12145 1.59% 11876 1.67% 409224 4.92% 3 0.00% 80.92.230.65
3 4411 0.58% 4411 0.62% 182377 2.19% 3 0.00% 185.12.115.254
4 16326 2.14% 16317 2.29% 158105 1.90% 470 0.63% 216.244.66.199
5 7447 0.98% 7366 1.03% 101696 1.22% 143 0.19% 82.117.225.44
6 7652 1.00% 7613 1.07% 72686 0.87% 424 0.56% 216.244.66.237
7 2715 0.36% 2715 0.38% 61842 0.74% 49 0.07% 76.169.76.38
8 4579 0.60% 4579 0.64% 52032 0.63% 85 0.11% 178.165.98.45
9 1201 0.16% 1201 0.17% 49727 0.60% 98 0.13% 95.69.249.169
10 2063 0.27% 2063 0.29% 47651 0.57% 51 0.07% 93.76.220.1

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 68 0.00% 6 0.01% K.ob.ejam.Esa.le.ngjianf.Ei2013
2 2 0.00% 2 0.00% 83 0.00% 1 0.00% https

Usage by Country for March 2021

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 313329 41.05% 295683 41.51% 4343302 52.20% Ukraine
2 199904 26.19% 188384 26.45% 1656415 19.91% United States
3 75245 9.86% 72465 10.17% 637173 7.66% Russian Federation
4 46003 6.03% 45428 6.38% 212200 2.55% Great Britain (UK)
5 33101 4.34% 29407 4.13% 366820 4.41% Germany
6 16300 2.14% 14969 2.10% 230047 2.76% Canada
7 15366 2.01% 14648 2.06% 83016 1.00% France
8 8370 1.10% 4227 0.59% 44504 0.53% China
9 5789 0.76% 5697 0.80% 112153 1.35% Israel
10 5340 0.70% 4549 0.64% 82659 0.99% Netherlands
11 5329 0.70% 5322 0.75% 86911 1.04% Italy
12 3582 0.47% 1573 0.22% 23800 0.29% Sweden
13 2859 0.37% 1796 0.25% 16529 0.20% Romania
14 2832 0.37% 2636 0.37% 52965 0.64% Spain
15 2564 0.34% 799 0.11% 10264 0.12% Singapore
16 2452 0.32% 2357 0.33% 19569 0.24% Finland
17 2364 0.31% 2359 0.33% 24440 0.29% South Africa
18 2139 0.28% 2134 0.30% 49775 0.60% Austria
19 2084 0.27% 2043 0.29% 28490 0.34% Unresolved/Unknown
20 1275 0.17% 1270 0.18% 14369 0.17% Argentina
21 1118 0.15% 1108 0.16% 12514 0.15% Bulgaria
22 1076 0.14% 1021 0.14% 19758 0.24% Poland
23 1002 0.13% 325 0.05% 3197 0.04% Korea, Republic of
24 971 0.13% 968 0.14% 10829 0.13% Belgium
25 949 0.12% 919 0.13% 12690 0.15% Czech Republic
26 917 0.12% 886 0.12% 17963 0.22% Switzerland
27 862 0.11% 862 0.12% 9401 0.11% Belarus
28 832 0.11% 740 0.10% 7727 0.09% Greece
29 738 0.10% 635 0.09% 5533 0.07% India
30 697 0.09% 676 0.09% 7681 0.09% Australia


Generated by Webalizer Version 2.23