Usage Statistics for www.kharkov.ua

Summary Period: October 2021
Generated 01-Nov-2021 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2021
Total Hits 763182
Total Files 694868
Total Pages 413707
Total Visits 99409
Total KBytes 11312267
Total Unique Sites 13334
Total Unique URLs 4334
Total Unique Usernames 2
. Avg Max
Hits per Hour 1025 15978
Hits per Day 24618 95859
Files per Day 22415 92187
Pages per Day 13345 84117
Sites per Day 430 1344
Visits per Day 3206 9922
KBytes per Day 364912 2943441
Hits by Response Code
Code 200 - OK 91.05% 694868
Code 206 - Partial Content 0.26% 1980
Code 301 - Moved Permanently 0.10% 795
Code 302 - Found 0.00% 9
Code 304 - Not Modified 6.38% 48712
Code 400 - Bad Request 0.10% 797
Code 403 - Forbidden 0.01% 111
Code 404 - Not Found 2.07% 15820
Code 405 - Method Not Allowed 0.01% 69
Code 408 - Request Timeout 0.00% 21

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 19938 2.61% 18233 2.62% 9893 2.39% 3018 3.04% 1239 9.29% 261243 2.31%
2 15750 2.06% 15083 2.17% 8860 2.14% 2750 2.77% 1085 8.14% 194126 1.72%
3 15029 1.97% 14132 2.03% 9107 2.20% 2834 2.85% 1203 9.02% 199416 1.76%
4 20234 2.65% 18886 2.72% 10499 2.54% 2954 2.97% 1303 9.77% 307223 2.72%
5 19841 2.60% 17835 2.57% 10291 2.49% 3057 3.08% 1294 9.70% 317522 2.81%
6 23797 3.12% 19595 2.82% 10433 2.52% 2917 2.93% 1260 9.45% 299510 2.65%
7 21240 2.78% 18335 2.64% 10535 2.55% 2940 2.96% 1250 9.37% 289626 2.56%
8 21858 2.86% 20002 2.88% 12202 2.95% 3390 3.41% 1150 8.62% 297885 2.63%
9 19409 2.54% 17708 2.55% 12309 2.98% 3116 3.13% 1084 8.13% 242766 2.15%
10 15913 2.09% 14432 2.08% 9274 2.24% 3125 3.14% 1154 8.65% 217540 1.92%
11 26606 3.49% 25152 3.62% 11640 2.81% 3822 3.84% 1261 9.46% 281161 2.49%
12 22525 2.95% 20557 2.96% 10982 2.65% 3365 3.39% 1222 9.16% 261322 2.31%
13 22977 3.01% 20660 2.97% 12263 2.96% 3455 3.48% 1251 9.38% 264073 2.33%
14 22992 3.01% 20965 3.02% 11781 2.85% 3696 3.72% 1280 9.60% 263894 2.33%
15 95859 12.56% 92187 13.27% 84117 20.33% 9922 9.98% 1278 9.58% 2943441 26.02%
16 23018 3.02% 21630 3.11% 13734 3.32% 3367 3.39% 1242 9.31% 372053 3.29%
17 26345 3.45% 23412 3.37% 11504 2.78% 3039 3.06% 1129 8.47% 244099 2.16%
18 27372 3.59% 24048 3.46% 11998 2.90% 3328 3.35% 1232 9.24% 308946 2.73%
19 24616 3.23% 21251 3.06% 11055 2.67% 3267 3.29% 1263 9.47% 291694 2.58%
20 25758 3.38% 22005 3.17% 12010 2.90% 3041 3.06% 1175 8.81% 290589 2.57%
21 24890 3.26% 21036 3.03% 11132 2.69% 3007 3.02% 1344 10.08% 272550 2.41%
22 24720 3.24% 21753 3.13% 12031 2.91% 3091 3.11% 1307 9.80% 311172 2.75%
23 21387 2.80% 19584 2.82% 11598 2.80% 2650 2.67% 1140 8.55% 269212 2.38%
24 20109 2.63% 18367 2.64% 10417 2.52% 2512 2.53% 1091 8.18% 227063 2.01%
25 23634 3.10% 21299 3.07% 10098 2.44% 2580 2.60% 1173 8.80% 283926 2.51%
26 22427 2.94% 20646 2.97% 10133 2.45% 2312 2.33% 1058 7.93% 311602 2.75%
27 24537 3.22% 21760 3.13% 9661 2.34% 2411 2.43% 1114 8.35% 311839 2.76%
28 21179 2.78% 19522 2.81% 9270 2.24% 2414 2.43% 1120 8.40% 288720 2.55%
29 22673 2.97% 20775 2.99% 10099 2.44% 2681 2.70% 1276 9.57% 296002 2.62%
30 23027 3.02% 21913 3.15% 12881 3.11% 2984 3.00% 1216 9.12% 283390 2.51%
31 23522 3.08% 22105 3.18% 11900 2.88% 3006 3.02% 1154 8.65% 308663 2.73%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 854 26492 3.47% 753 23346 3.36% 531 16489 3.99% 13014 403435 3.57%
1 643 19935 2.61% 596 18476 2.66% 397 12316 2.98% 7763 240646 2.13%
2 596 18480 2.42% 542 16816 2.42% 380 11790 2.85% 6804 210911 1.86%
3 611 18964 2.48% 551 17088 2.46% 385 11958 2.89% 6823 211518 1.87%
4 620 19236 2.52% 563 17457 2.51% 366 11371 2.75% 6867 212890 1.88%
5 553 17169 2.25% 503 15599 2.24% 337 10473 2.53% 6721 208363 1.84%
6 596 18497 2.42% 537 16663 2.40% 347 10766 2.60% 7413 229804 2.03%
7 802 24892 3.26% 742 23022 3.31% 389 12070 2.92% 9927 307742 2.72%
8 1036 32132 4.21% 969 30057 4.33% 451 14001 3.38% 13123 406815 3.60%
9 997 30918 4.05% 920 28539 4.11% 475 14745 3.56% 13727 425545 3.76%
10 1061 32918 4.31% 975 30226 4.35% 482 14955 3.61% 13530 419437 3.71%
11 1111 34457 4.51% 1006 31199 4.49% 489 15175 3.67% 14333 444315 3.93%
12 1091 33835 4.43% 980 30388 4.37% 487 15106 3.65% 14159 438918 3.88%
13 1078 33439 4.38% 972 30142 4.34% 491 15238 3.68% 12719 394285 3.49%
14 1094 33943 4.45% 987 30602 4.40% 502 15578 3.77% 13190 408879 3.61%
15 1250 38758 5.08% 1142 35408 5.10% 604 18739 4.53% 17443 540718 4.78%
16 1495 46372 6.08% 1386 42966 6.18% 851 26398 6.38% 25602 793664 7.02%
17 1275 39535 5.18% 1172 36348 5.23% 747 23174 5.60% 22485 697025 6.16%
18 1301 40337 5.29% 1173 36383 5.24% 757 23476 5.67% 22417 694924 6.14%
19 1412 43776 5.74% 1288 39931 5.75% 830 25759 6.23% 25872 802045 7.09%
20 1465 45439 5.95% 1350 41862 6.02% 850 26353 6.37% 25786 799363 7.07%
21 1309 40602 5.32% 1193 37008 5.33% 738 22907 5.54% 23352 723923 6.40%
22 975 30231 3.96% 847 26284 3.78% 490 15204 3.68% 12572 389744 3.45%
23 1381 42825 5.61% 1259 39058 5.62% 956 29666 7.17% 29270 907358 8.02%

Top 30 of 4334 Total URLs
# Hits KBytes URL
1 229294 30.04% 5626238 49.74% /
2 79953 10.48% 433162 3.83% /news.php
3 62868 8.24% 357500 3.16% /news.php3
4 1488 0.19% 20216 0.18% /industry/industry.phtml
5 1386 0.18% 12199 0.11% /internet.php3
6 500 0.07% 3585 0.03% /industry/industry-e.phtml
7 369 0.05% 15405 0.14% /www.kharkov.ua
8 340 0.04% 2248 0.02% /internet.phtml/about/about/internet.php3
9 329 0.04% 2180 0.02% /internet.phtml/internet.php3
10 323 0.04% 2144 0.02% /internet.phtml/turism/turism/industry/science/internet.php3
11 318 0.04% 2113 0.02% /internet.phtml/about/about/culture/turism/turism/internet.php3
12 317 0.04% 2107 0.02% /internet.phtml/about/about/culture/turism/science/internet.php3
13 308 0.04% 2052 0.02% /internet.phtml/about/about/culture/turism/business/internet.php3
14 307 0.04% 2046 0.02% /internet.phtml/about/business/business/region/internet.php3
15 292 0.04% 1954 0.02% /internet.phtml/about/business/culture/about/business/industry/internet.php3
16 289 0.04% 1935 0.02% /internet.phtml/about/about/culture/internet.php3
17 285 0.04% 1911 0.02% /internet.phtml/about/about/culture/business/internet.php3
18 284 0.04% 1911 0.02% /internet.phtml/culture/internet.php3
19 283 0.04% 1898 0.02% /internet.phtml/about/about/business/internet.php3
20 274 0.04% 1843 0.02% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
21 273 0.04% 1837 0.02% /internet.phtml/about/about/turism/industry/internet.php3
22 269 0.04% 1812 0.02% /internet.phtml/about/business/business/turism/internet.php3
23 262 0.03% 1769 0.02% /internet.phtml/about/business/culture/about/industry/internet.php3
24 260 0.03% 1757 0.02% /internet.phtml/about/about/culture/turism/internet.php3
25 258 0.03% 1745 0.02% /internet.phtml/about/business/culture/about/business/internet.php3
26 247 0.03% 1677 0.01% /internet.phtml/about/about/turism/internet.php3
27 245 0.03% 1665 0.01% /internet.phtml/about/business/business/industry/internet.php3
28 231 0.03% 1579 0.01% /internet.phtml/about/business/business/internet.php3
29 229 0.03% 1567 0.01% /internet.phtml/about/business/culture/about/business/turism/internet.php3
30 228 0.03% 1561 0.01% /internet.phtml/business/about/turism/internet.php3

Top 10 of 4334 Total URLs By KBytes
# Hits KBytes URL
1 229294 30.04% 5626238 49.74% /
2 79953 10.48% 433162 3.83% /news.php
3 62868 8.24% 357500 3.16% /news.php3
4 1488 0.19% 20216 0.18% /industry/industry.phtml
5 369 0.05% 15405 0.14% /www.kharkov.ua
6 1386 0.18% 12199 0.11% /internet.php3
7 13 0.00% 5694 0.05% /culture/music/names2011.doc
8 500 0.07% 3585 0.03% /industry/industry-e.phtml
9 163 0.02% 3517 0.03% /culture/2.html
10 69 0.01% 2811 0.02% /culture/4.html

Top 10 of 967 Total Entry Pages
# Hits Visits URL
1 229294 30.04% 46153 48.46% /
2 62868 8.24% 23927 25.12% /news.php3
3 79953 10.48% 17437 18.31% /news.php
4 1386 0.18% 875 0.92% /internet.php3
5 1488 0.19% 810 0.85% /industry/industry.phtml
6 500 0.07% 184 0.19% /industry/industry-e.phtml
7 329 0.04% 139 0.15% /internet.phtml/internet.php3
8 163 0.02% 111 0.12% /culture/2.html
9 136 0.02% 95 0.10% /about/sch-tram.htm
10 165 0.02% 89 0.09% /about/travel.htm

Top 10 of 967 Total Exit Pages
# Hits Visits URL
1 229294 30.04% 38650 41.07% /
2 79953 10.48% 24201 25.71% /news.php
3 62868 8.24% 23677 25.16% /news.php3
4 1488 0.19% 840 0.89% /industry/industry.phtml
5 1386 0.18% 754 0.80% /internet.php3
6 500 0.07% 180 0.19% /industry/industry-e.phtml
7 329 0.04% 138 0.15% /internet.phtml/internet.php3
8 163 0.02% 112 0.12% /culture/2.html
9 136 0.02% 96 0.10% /about/sch-tram.htm
10 162 0.02% 91 0.10% /about/hotels.phtml

Top 30 of 13334 Total Sites
# Hits Files KBytes Visits Hostname
1 50349 6.60% 50349 7.25% 2108882 18.64% 4904 4.93% 156.146.55.170
2 37484 4.91% 37484 5.39% 0 0.00% 40 0.04% 80.92.225.121
3 27499 3.60% 27499 3.96% 0 0.00% 52 0.05% 2a01:6b0:1:2::225:121
4 22110 2.90% 22110 3.18% 707391 6.25% 2 0.00% 80.92.225.110
5 21843 2.86% 21843 3.14% 185834 1.64% 244 0.25% 185.151.240.157
6 16791 2.20% 16774 2.41% 158872 1.40% 848 0.85% 216.244.66.199
7 16747 2.19% 16747 2.41% 701739 6.20% 1771 1.78% 194.32.122.10
8 12097 1.59% 11781 1.70% 406700 3.60% 3 0.00% 80.92.230.65
9 10478 1.37% 10444 1.50% 100625 0.89% 688 0.69% 216.244.66.237
10 9449 1.24% 9449 1.36% 106924 0.95% 104 0.10% 178.150.141.221
11 5862 0.77% 810 0.12% 21119 0.19% 132 0.13% 178.151.170.147
12 5630 0.74% 5584 0.80% 85430 0.76% 106 0.11% 82.117.225.44
13 5554 0.73% 5554 0.80% 59366 0.52% 230 0.23% 194.199.7.28
14 5342 0.70% 918 0.13% 21451 0.19% 116 0.12% 161.199.156.2
15 4555 0.60% 746 0.11% 7427 0.07% 169 0.17% 94.79.173.190
16 4470 0.59% 4470 0.64% 185914 1.64% 2 0.00% 185.12.115.254
17 4266 0.56% 4266 0.61% 178544 1.58% 37 0.04% 91.211.88.127
18 4097 0.54% 996 0.14% 14260 0.13% 148 0.15% 93.77.98.2
19 3807 0.50% 3807 0.55% 32387 0.29% 63 0.06% 152.89.219.158
20 3637 0.48% 3544 0.51% 20823 0.18% 21 0.02% 157.90.177.231
21 3581 0.47% 3581 0.52% 39927 0.35% 83 0.08% 178.150.126.124
22 3380 0.44% 2632 0.38% 37450 0.33% 736 0.74% 109.238.247.83
23 3055 0.40% 3021 0.43% 18432 0.16% 1 0.00% 195.201.174.92
24 2747 0.36% 2747 0.40% 31666 0.28% 49 0.05% 178.150.102.226
25 2598 0.34% 2598 0.37% 30368 0.27% 52 0.05% 178.165.98.45
26 2456 0.32% 2364 0.34% 28910 0.26% 74 0.07% 81.17.137.173
27 2410 0.32% 2410 0.35% 21600 0.19% 672 0.68% 91.222.136.167
28 2384 0.31% 89 0.01% 2030 0.02% 59 0.06% 35.238.156.93
29 2337 0.31% 2337 0.34% 72778 0.64% 336 0.34% 93.76.223.173
30 2281 0.30% 2191 0.32% 30634 0.27% 44 0.04% 77.222.130.34

Top 10 of 13334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50349 6.60% 50349 7.25% 2108882 18.64% 4904 4.93% 156.146.55.170
2 22110 2.90% 22110 3.18% 707391 6.25% 2 0.00% 80.92.225.110
3 16747 2.19% 16747 2.41% 701739 6.20% 1771 1.78% 194.32.122.10
4 12097 1.59% 11781 1.70% 406700 3.60% 3 0.00% 80.92.230.65
5 4470 0.59% 4470 0.64% 185914 1.64% 2 0.00% 185.12.115.254
6 21843 2.86% 21843 3.14% 185834 1.64% 244 0.25% 185.151.240.157
7 4266 0.56% 4266 0.61% 178544 1.58% 37 0.04% 91.211.88.127
8 16791 2.20% 16774 2.41% 158872 1.40% 848 0.85% 216.244.66.199
9 9449 1.24% 9449 1.36% 106924 0.95% 104 0.10% 178.150.141.221
10 10478 1.37% 10444 1.50% 100625 0.89% 688 0.69% 216.244.66.237

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 42 0.00% 1 0.00% admin
2 1 0.00% 1 0.00% 11 0.00% 1 0.00% mail to

Usage by Country for October 2021

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 299376 39.23% 271115 39.02% 4425100 39.12% Ukraine
2 103776 13.60% 101010 14.54% 1013617 8.96% Russian Federation
3 89834 11.77% 77158 11.10% 1003926 8.87% United States
4 65438 8.57% 64868 9.34% 449646 3.97% Great Britain (UK)
5 50708 6.64% 50688 7.29% 2114480 18.69% Bulgaria
6 43409 5.69% 35745 5.14% 475143 4.20% Germany
7 22697 2.97% 22117 3.18% 790726 6.99% Netherlands
8 21875 2.87% 21339 3.07% 157436 1.39% France
9 10422 1.37% 10105 1.45% 171252 1.51% Canada
10 9681 1.27% 2608 0.38% 38615 0.34% Sweden
11 5392 0.71% 5271 0.76% 57255 0.51% Unresolved/Unknown
12 5211 0.68% 5181 0.75% 110736 0.98% Israel
13 5142 0.67% 2549 0.37% 30265 0.27% China
14 2779 0.36% 2775 0.40% 28568 0.25% South Africa
15 2561 0.34% 2351 0.34% 44670 0.39% Spain
16 2139 0.28% 1458 0.21% 13557 0.12% Greece
17 1774 0.23% 1772 0.26% 21513 0.19% Lithuania
18 1420 0.19% 1420 0.20% 39198 0.35% Austria
19 1338 0.18% 1155 0.17% 21530 0.19% Czech Republic
20 1336 0.18% 597 0.09% 6997 0.06% Singapore
21 1279 0.17% 1267 0.18% 17452 0.15% Belarus
22 1066 0.14% 946 0.14% 12091 0.11% Australia
23 984 0.13% 971 0.14% 11102 0.10% Finland
24 962 0.13% 843 0.12% 29905 0.26% Japan
25 943 0.12% 943 0.14% 39045 0.35% Armenia
26 763 0.10% 757 0.11% 7218 0.06% Belgium
27 719 0.09% 718 0.10% 29079 0.26% Croatia
28 716 0.09% 715 0.10% 11811 0.10% Estonia
29 678 0.09% 623 0.09% 6378 0.06% Korea, Republic of
30 623 0.08% 544 0.08% 7292 0.06% India


Generated by Webalizer Version 2.23