Usage Statistics for www.kharkov.ua

Summary Period: April 2022
Generated 01-May-2022 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for April 2022
Total Hits 2032555
Total Files 1981638
Total Pages 1744619
Total Visits 81324
Total KBytes 55773881
Total Unique Sites 12982
Total Unique URLs 3642
Total Unique Usernames 1
. Avg Max
Hits per Hour 2822 9473
Hits per Day 67751 97534
Files per Day 66054 96001
Pages per Day 58153 71372
Sites per Day 432 1493
Visits per Day 2710 3551
KBytes per Day 1859129 2298301
Hits by Response Code
Code 200 - OK 97.49% 1981638
Code 206 - Partial Content 0.03% 622
Code 301 - Moved Permanently 0.02% 500
Code 302 - Found 0.00% 4
Code 304 - Not Modified 1.53% 31073
Code 400 - Bad Request 0.05% 946
Code 403 - Forbidden 0.02% 421
Code 404 - Not Found 0.85% 17295
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 53

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 72505 3.57% 70717 3.57% 64640 3.71% 2681 3.30% 1060 8.17% 2175990 3.90%
2 72780 3.58% 70737 3.57% 65448 3.75% 3098 3.81% 1016 7.83% 2196092 3.94%
3 71504 3.52% 69930 3.53% 63923 3.66% 3009 3.70% 1073 8.27% 2139135 3.84%
4 75949 3.74% 73517 3.71% 66936 3.84% 2811 3.46% 1047 8.07% 2196888 3.94%
5 76329 3.76% 72646 3.67% 66795 3.83% 3322 4.08% 1131 8.71% 2186959 3.92%
6 69790 3.43% 68058 3.43% 61397 3.52% 2609 3.21% 1037 7.99% 2049130 3.67%
7 80037 3.94% 78221 3.95% 70453 4.04% 2932 3.61% 1003 7.73% 2192767 3.93%
8 69925 3.44% 67734 3.42% 61870 3.55% 3218 3.96% 1109 8.54% 2094839 3.76%
9 70630 3.47% 68910 3.48% 63916 3.66% 2729 3.36% 1033 7.96% 2149045 3.85%
10 71954 3.54% 70572 3.56% 65872 3.78% 3050 3.75% 1091 8.40% 2140498 3.84%
11 70821 3.48% 68462 3.45% 64269 3.68% 2691 3.31% 1030 7.93% 2109051 3.78%
12 73107 3.60% 70893 3.58% 66397 3.81% 2573 3.16% 956 7.36% 2160835 3.87%
13 76944 3.79% 74977 3.78% 68018 3.90% 2368 2.91% 922 7.10% 2132520 3.82%
14 71420 3.51% 69660 3.52% 64007 3.67% 2939 3.61% 1121 8.64% 2061086 3.70%
15 72896 3.59% 71552 3.61% 66346 3.80% 2929 3.60% 1038 8.00% 2114959 3.79%
16 83935 4.13% 82709 4.17% 65710 3.77% 2865 3.52% 1301 10.02% 2181017 3.91%
17 92496 4.55% 91018 4.59% 66584 3.82% 3551 4.37% 1484 11.43% 2221839 3.98%
18 97534 4.80% 96001 4.84% 71372 4.09% 3422 4.21% 1493 11.50% 2298301 4.12%
19 83993 4.13% 81734 4.12% 68108 3.90% 3140 3.86% 1254 9.66% 2167744 3.89%
20 82990 4.08% 81417 4.11% 67254 3.85% 2845 3.50% 1273 9.81% 2138263 3.83%
21 79433 3.91% 78278 3.95% 68218 3.91% 2666 3.28% 1019 7.85% 2182223 3.91%
22 71936 3.54% 70626 3.56% 64394 3.69% 2815 3.46% 1075 8.28% 2063742 3.70%
23 71673 3.53% 70459 3.56% 65711 3.77% 2274 2.80% 794 6.12% 2030821 3.64%
24 76758 3.78% 74770 3.77% 69697 3.99% 2658 3.27% 1075 8.28% 2152854 3.86%
25 73545 3.62% 72411 3.65% 65844 3.77% 2373 2.92% 871 6.71% 2113376 3.79%
26 58776 2.89% 57311 2.89% 51800 2.97% 2603 3.20% 939 7.23% 1522980 2.73%
27 18020 0.89% 17068 0.86% 12060 0.69% 2064 2.54% 983 7.57% 159911 0.29%
28 15700 0.77% 14588 0.74% 9471 0.54% 2065 2.54% 920 7.09% 154437 0.28%
29 14362 0.71% 13491 0.68% 8825 0.51% 1764 2.17% 790 6.09% 144710 0.26%
30 14813 0.73% 13171 0.66% 9284 0.53% 1914 2.35% 903 6.96% 141868 0.25%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2575 77252 3.80% 2518 75568 3.81% 2261 67855 3.89% 71859 2155782 3.87%
1 2714 81427 4.01% 2651 79536 4.01% 2467 74025 4.24% 79450 2383495 4.27%
2 2582 77460 3.81% 2530 75914 3.83% 2368 71041 4.07% 75065 2251956 4.04%
3 2667 80015 3.94% 2628 78867 3.98% 2438 73156 4.19% 77911 2337334 4.19%
4 2591 77740 3.82% 2546 76400 3.86% 2357 70733 4.05% 74064 2221925 3.98%
5 2483 74518 3.67% 2444 73325 3.70% 2273 68209 3.91% 72924 2187720 3.92%
6 2605 78157 3.85% 2569 77078 3.89% 2361 70850 4.06% 74535 2236047 4.01%
7 2802 84083 4.14% 2759 82792 4.18% 2500 75011 4.30% 80187 2405612 4.31%
8 2744 82321 4.05% 2696 80888 4.08% 2323 69711 4.00% 74527 2235823 4.01%
9 2896 86895 4.28% 2845 85374 4.31% 2475 74261 4.26% 80063 2401893 4.31%
10 2830 84922 4.18% 2772 83188 4.20% 2379 71389 4.09% 76130 2283900 4.09%
11 2942 88285 4.34% 2873 86194 4.35% 2430 72910 4.18% 79366 2380978 4.27%
12 3049 91482 4.50% 2978 89355 4.51% 2570 77109 4.42% 76924 2307712 4.14%
13 2994 89843 4.42% 2912 87383 4.41% 2506 75208 4.31% 81202 2436066 4.37%
14 2890 86727 4.27% 2810 84305 4.25% 2393 71794 4.12% 76870 2306093 4.13%
15 3024 90731 4.46% 2934 88046 4.44% 2482 74471 4.27% 80320 2409605 4.32%
16 2902 87066 4.28% 2828 84855 4.28% 2389 71694 4.11% 76768 2303038 4.13%
17 2952 88572 4.36% 2866 85984 4.34% 2487 74616 4.28% 79493 2384786 4.28%
18 2940 88220 4.34% 2836 85084 4.29% 2430 72915 4.18% 77567 2326997 4.17%
19 3032 90988 4.48% 2935 88074 4.44% 2558 76751 4.40% 83507 2505200 4.49%
20 2850 85527 4.21% 2735 82075 4.14% 2362 70888 4.06% 74625 2238758 4.01%
21 2971 89145 4.39% 2854 85634 4.32% 2474 74232 4.25% 79796 2393886 4.29%
22 2709 81297 4.00% 2609 78280 3.95% 2285 68559 3.93% 72720 2181608 3.91%
23 2996 89882 4.42% 2914 87439 4.41% 2574 77231 4.43% 83256 2497671 4.48%

Top 30 of 3642 Total URLs
# Hits KBytes URL
1 1559807 76.74% 51544190 92.42% /
2 62445 3.07% 353011 0.63% /news.php
3 60687 2.99% 355732 0.64% /news.php3
4 1585 0.08% 11240 0.02% /internet.php3
5 1137 0.06% 47132 0.08% /www.kharkov.ua
6 970 0.05% 13610 0.02% /industry/industry.phtml
7 883 0.04% 5390 0.01% /internet.phtml/about/about/internet.php3
8 869 0.04% 5274 0.01% /internet.phtml/internet.php3
9 819 0.04% 4967 0.01% /internet.phtml/about/business/business/science/culture/internet.php3
10 817 0.04% 4970 0.01% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
11 814 0.04% 4967 0.01% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
12 807 0.04% 4909 0.01% /internet.phtml/about/business/business/region/about/internet.php3
13 784 0.04% 4753 0.01% /internet.phtml/about/internet.php3
14 774 0.04% 4707 0.01% /internet.phtml/about/business/business/internet.php3
15 769 0.04% 4676 0.01% /internet.phtml/about/about/business/internet.php3
16 763 0.04% 4639 0.01% /internet.phtml/about/about/turism/internet.php3
17 760 0.04% 4605 0.01% /internet.phtml/about/about/culture/internet.php3
18 755 0.04% 4590 0.01% /internet.phtml/about/about/turism/industry/internet.php3
19 752 0.04% 4572 0.01% /internet.phtml/about/about/culture/turism/internet.php3
20 741 0.04% 4520 0.01% /internet.phtml/about/about/culture/turism/science/internet.php3
21 740 0.04% 4498 0.01% /internet.phtml/about/about/culture/turism/turism/internet.php3
22 739 0.04% 4477 0.01% /internet.phtml/about/business/business/science/industry/internet.php3
23 738 0.04% 4501 0.01% /internet.phtml/about/business/culture/about/science/industry/industry/internet.php3
24 738 0.04% 4501 0.01% /internet.phtml/culture/internet.php3
25 736 0.04% 4474 0.01% /internet.phtml/business/about/internet.php3
26 732 0.04% 4464 0.01% /internet.phtml/about/about/culture/turism/business/internet.php3
27 730 0.04% 4421 0.01% /internet.phtml/science/internet.php3
28 727 0.04% 4434 0.01% /internet.phtml/about/business/business/region/internet.php3
29 724 0.04% 4400 0.01% /internet.phtml/about/business/business/industry/internet.php3
30 705 0.03% 4299 0.01% /internet.phtml/about/business/business/culture/industry/internet.php3

Top 10 of 3642 Total URLs By KBytes
# Hits KBytes URL
1 1559807 76.74% 51544190 92.42% /
2 60687 2.99% 355732 0.64% /news.php3
3 62445 3.07% 353011 0.63% /news.php
4 1137 0.06% 47132 0.08% /www.kharkov.ua
5 970 0.05% 13610 0.02% /industry/industry.phtml
6 1585 0.08% 11240 0.02% /internet.php3
7 23 0.00% 9636 0.02% /culture/music/names2011.doc
8 883 0.04% 5390 0.01% /internet.phtml/about/about/internet.php3
9 869 0.04% 5274 0.01% /internet.phtml/internet.php3
10 817 0.04% 4970 0.01% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3

Top 10 of 794 Total Entry Pages
# Hits Visits URL
1 1559807 76.74% 41760 53.53% /
2 60687 2.99% 16194 20.76% /news.php3
3 62445 3.07% 12913 16.55% /news.php
4 1585 0.08% 428 0.55% /internet.php3
5 970 0.05% 302 0.39% /industry/industry.phtml
6 385 0.02% 301 0.39% /region/oblast_map.htm
7 689 0.03% 183 0.23% /industry/industry-e.phtml
8 807 0.04% 143 0.18% /internet.phtml/about/business/business/region/about/internet.php3
9 817 0.04% 132 0.17% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
10 883 0.04% 125 0.16% /internet.phtml/about/about/internet.php3

Top 10 of 802 Total Exit Pages
# Hits Visits URL
1 1559807 76.74% 38636 49.75% /
2 62445 3.07% 15913 20.49% /news.php
3 60687 2.99% 15813 20.36% /news.php3
4 1585 0.08% 357 0.46% /internet.php3
5 970 0.05% 311 0.40% /industry/industry.phtml
6 385 0.02% 305 0.39% /region/oblast_map.htm
7 689 0.03% 188 0.24% /industry/industry-e.phtml
8 807 0.04% 143 0.18% /internet.phtml/about/business/business/region/about/internet.php3
9 784 0.04% 135 0.17% /internet.phtml/about/internet.php3
10 817 0.04% 133 0.17% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3

Top 30 of 12982 Total Sites
# Hits Files KBytes Visits Hostname
1 1202898 59.18% 1202898 60.70% 49756846 89.21% 14873 18.29% 34.103.84.112
2 174255 8.57% 174255 8.79% 0 0.00% 37 0.05% 2a01:6b0:1:2::225:121
3 112196 5.52% 112196 5.66% 0 0.00% 22 0.03% 80.92.225.121
4 21325 1.05% 21325 1.08% 672222 1.21% 1 0.00% 80.92.225.110
5 19781 0.97% 19748 1.00% 191714 0.34% 475 0.58% 216.244.66.199
6 13072 0.64% 13007 0.66% 80287 0.14% 106 0.13% 173.231.60.196
7 11059 0.54% 3325 0.17% 38466 0.07% 223 0.27% 93.76.223.43
8 10246 0.50% 10204 0.51% 99268 0.18% 447 0.55% 216.244.66.237
9 8725 0.43% 8725 0.44% 356117 0.64% 3 0.00% 80.92.230.65
10 7352 0.36% 7301 0.37% 36197 0.06% 1 0.00% 3.70.66.204
11 5083 0.25% 803 0.04% 8849 0.02% 177 0.22% 109.87.251.75
12 4316 0.21% 4316 0.22% 177490 0.32% 2 0.00% 185.12.115.254
13 4206 0.21% 4205 0.21% 32801 0.06% 3 0.00% Invalid
14 3824 0.19% 447 0.02% 4522 0.01% 80 0.10% 161.199.156.2
15 2775 0.14% 2775 0.14% 28730 0.05% 76 0.09% 68.192.236.181
16 2772 0.14% 2722 0.14% 16597 0.03% 18 0.02% 157.90.177.231
17 2691 0.13% 2658 0.13% 16461 0.03% 7 0.01% 138.201.195.79
18 2613 0.13% 422 0.02% 5314 0.01% 76 0.09% 91.124.141.172
19 2561 0.13% 1171 0.06% 15848 0.03% 82 0.10% 93.77.98.2
20 2446 0.12% 2425 0.12% 13794 0.02% 4 0.00% 154.54.249.208
21 2366 0.12% 2295 0.12% 19923 0.04% 76 0.09% 188.190.49.187
22 2311 0.11% 2298 0.12% 10281 0.02% 486 0.60% 185.191.171.4
23 2287 0.11% 2278 0.11% 10181 0.02% 456 0.56% 185.191.171.10
24 2261 0.11% 2255 0.11% 10178 0.02% 477 0.59% 185.191.171.25
25 2217 0.11% 2208 0.11% 10005 0.02% 482 0.59% 185.191.171.24
26 2190 0.11% 2182 0.11% 9845 0.02% 491 0.60% 185.191.171.39
27 2171 0.11% 2163 0.11% 9571 0.02% 493 0.61% 185.191.171.15
28 2163 0.11% 2107 0.11% 46866 0.08% 7 0.01% 207.241.235.152
29 2145 0.11% 1667 0.08% 16398 0.03% 39 0.05% 178.165.88.132
30 2137 0.11% 2126 0.11% 13088 0.02% 2 0.00% 142.132.248.183

Top 10 of 12982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1202898 59.18% 1202898 60.70% 49756846 89.21% 14873 18.29% 34.103.84.112
2 21325 1.05% 21325 1.08% 672222 1.21% 1 0.00% 80.92.225.110
3 8725 0.43% 8725 0.44% 356117 0.64% 3 0.00% 80.92.230.65
4 19781 0.97% 19748 1.00% 191714 0.34% 475 0.58% 216.244.66.199
5 4316 0.21% 4316 0.22% 177490 0.32% 2 0.00% 185.12.115.254
6 10246 0.50% 10204 0.51% 99268 0.18% 447 0.55% 216.244.66.237
7 13072 0.64% 13007 0.66% 80287 0.14% 106 0.13% 173.231.60.196
8 1137 0.06% 1137 0.06% 47132 0.08% 0 0.00% 8.19.154.65
9 2163 0.11% 2107 0.11% 46866 0.08% 7 0.01% 207.241.235.152
10 11059 0.54% 3325 0.17% 38466 0.07% 223 0.27% 93.76.223.43

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 42 0.00% 1 0.00% admin

Usage by Country for April 2022

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 1310658 64.48% 1297820 65.49% 50806678 91.09% United States
2 410030 20.17% 390318 19.70% 2170742 3.89% Ukraine
3 80166 3.94% 79998 4.04% 708687 1.27% Estonia
4 77393 3.81% 76180 3.84% 390935 0.70% Great Britain (UK)
5 44025 2.17% 41089 2.07% 438399 0.79% Germany
6 19263 0.95% 18677 0.94% 186185 0.33% France
7 14730 0.72% 12461 0.63% 151616 0.27% Canada
8 8583 0.42% 8512 0.43% 95377 0.17% Russian Federation
9 6276 0.31% 5204 0.26% 60123 0.11% Netherlands
10 6023 0.30% 5857 0.30% 94926 0.17% Israel
11 5941 0.29% 5587 0.28% 58625 0.11% Spain
12 5874 0.29% 4859 0.25% 47680 0.09% China
13 5095 0.25% 5094 0.26% 43735 0.08% Unresolved/Unknown
14 3721 0.18% 2376 0.12% 33301 0.06% Sweden
15 3613 0.18% 3463 0.17% 39000 0.07% South Africa
16 3141 0.15% 2196 0.11% 40535 0.07% Australia
17 2555 0.13% 1918 0.10% 52086 0.09% Japan
18 1976 0.10% 1687 0.09% 25061 0.04% Poland
19 1650 0.08% 1491 0.08% 15530 0.03% Lithuania
20 1494 0.07% 1369 0.07% 19982 0.04% Mexico
21 1458 0.07% 1432 0.07% 28659 0.05% Austria
22 1366 0.07% 1244 0.06% 20069 0.04% Czech Republic
23 1279 0.06% 628 0.03% 9220 0.02% Singapore
24 1265 0.06% 1223 0.06% 11885 0.02% Belgium
25 1118 0.06% 1067 0.05% 13629 0.02% Finland
26 1086 0.05% 1046 0.05% 16652 0.03% Belarus
27 953 0.05% 685 0.03% 6448 0.01% Italy
28 903 0.04% 888 0.04% 13736 0.02% Bulgaria
29 890 0.04% 715 0.04% 13987 0.03% Switzerland
30 881 0.04% 467 0.02% 5400 0.01% Korea, Republic of


Generated by Webalizer Version 2.23