Usage Statistics for www.kharkov.ua

Summary Period: July 2022
Generated 01-Aug-2022 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2022
Total Hits 855620
Total Files 792671
Total Pages 279780
Total Visits 69102
Total KBytes 6061652
Total Unique Sites 12384
Total Unique URLs 353360
. Avg Max
Hits per Hour 1150 21482
Hits per Day 27600 61905
Files per Day 25570 60421
Pages per Day 9025 16201
Sites per Day 399 1539
Visits per Day 2229 3605
KBytes per Day 195537 401265
Hits by Response Code
Code 200 - OK 92.64% 792671
Code 206 - Partial Content 0.05% 404
Code 301 - Moved Permanently 0.06% 478
Code 304 - Not Modified 3.19% 27265
Code 400 - Bad Request 0.28% 2410
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.29% 2519
Code 404 - Not Found 3.46% 29577
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 10
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.03% 278

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 26707 3.12% 25619 3.23% 7111 2.54% 1775 2.57% 817 6.60% 203335 3.35%
2 10483 1.23% 9515 1.20% 6308 2.25% 1858 2.69% 822 6.64% 97175 1.60%
3 16516 1.93% 15520 1.96% 11352 4.06% 2551 3.69% 1109 8.96% 138033 2.28%
4 17364 2.03% 16256 2.05% 11108 3.97% 2898 4.19% 1079 8.71% 140357 2.32%
5 16248 1.90% 12937 1.63% 11014 3.94% 2551 3.69% 1140 9.21% 125618 2.07%
6 21699 2.54% 12770 1.61% 14059 5.03% 2187 3.16% 1057 8.54% 122388 2.02%
7 15189 1.78% 13164 1.66% 7919 2.83% 1931 2.79% 1127 9.10% 123289 2.03%
8 15452 1.81% 13564 1.71% 8541 3.05% 2232 3.23% 1096 8.85% 127399 2.10%
9 15522 1.81% 13349 1.68% 7965 2.85% 2676 3.87% 1421 11.47% 122577 2.02%
10 12198 1.43% 10284 1.30% 6481 2.32% 1871 2.71% 1000 8.07% 100988 1.67%
11 15600 1.82% 13569 1.71% 8050 2.88% 2741 3.97% 1117 9.02% 120136 1.98%
12 19747 2.31% 17406 2.20% 11965 4.28% 2588 3.75% 1539 12.43% 150643 2.49%
13 13308 1.56% 11553 1.46% 7041 2.52% 2097 3.03% 1034 8.35% 106397 1.76%
14 14581 1.70% 13087 1.65% 8115 2.90% 2706 3.92% 1253 10.12% 110840 1.83%
15 13208 1.54% 11908 1.50% 6128 2.19% 2093 3.03% 1128 9.11% 111220 1.83%
16 44272 5.17% 43241 5.46% 5538 1.98% 1660 2.40% 836 6.75% 299116 4.93%
17 42450 4.96% 40924 5.16% 6528 2.33% 1874 2.71% 1052 8.49% 286139 4.72%
18 50132 5.86% 48431 6.11% 8142 2.91% 2143 3.10% 1067 8.62% 327255 5.40%
19 49951 5.84% 48751 6.15% 7546 2.70% 1789 2.59% 862 6.96% 330627 5.45%
20 36786 4.30% 34659 4.37% 9689 3.46% 3605 5.22% 1109 8.96% 246521 4.07%
21 22272 2.60% 19257 2.43% 6609 2.36% 1827 2.64% 823 6.65% 150964 2.49%
22 61905 7.24% 60421 7.62% 7828 2.80% 2710 3.92% 1115 9.00% 401265 6.62%
23 26207 3.06% 24787 3.13% 9689 3.46% 1978 2.86% 927 7.49% 182850 3.02%
24 50070 5.85% 48661 6.14% 12747 4.56% 2026 2.93% 1005 8.12% 340898 5.62%
25 18570 2.17% 16346 2.06% 8376 2.99% 1799 2.60% 815 6.58% 140822 2.32%
26 50667 5.92% 47673 6.01% 16201 5.79% 1917 2.77% 809 6.53% 333644 5.50%
27 42585 4.98% 39603 5.00% 8808 3.15% 2022 2.93% 903 7.29% 282819 4.67%
28 13868 1.62% 12331 1.56% 8416 3.01% 1929 2.79% 850 6.86% 118255 1.95%
29 15962 1.87% 14456 1.82% 9690 3.46% 2109 3.05% 1026 8.28% 132017 2.18%
30 27982 3.27% 25978 3.28% 10518 3.76% 2308 3.34% 1056 8.53% 203723 3.36%
31 58119 6.79% 56651 7.15% 10298 3.68% 3335 4.83% 1120 9.04% 384344 6.34%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 953 29567 3.46% 880 27285 3.44% 349 10834 3.87% 7178 222521 3.67%
1 610 18930 2.21% 572 17744 2.24% 301 9342 3.34% 4861 150693 2.49%
2 433 13435 1.57% 408 12660 1.60% 279 8672 3.10% 3693 114470 1.89%
3 570 17697 2.07% 538 16693 2.11% 312 9672 3.46% 4587 142205 2.35%
4 1100 34116 3.99% 1067 33085 4.17% 288 8951 3.20% 7856 243538 4.02%
5 879 27273 3.19% 845 26204 3.31% 315 9765 3.49% 6525 202284 3.34%
6 1237 38363 4.48% 1192 36973 4.66% 351 10906 3.90% 8756 271437 4.48%
7 1176 36462 4.26% 1128 34997 4.42% 341 10579 3.78% 8526 264315 4.36%
8 1144 35483 4.15% 1100 34122 4.30% 372 11541 4.13% 8474 262679 4.33%
9 1118 34676 4.05% 1075 33342 4.21% 393 12201 4.36% 8542 264799 4.37%
10 1037 32174 3.76% 971 30116 3.80% 400 12415 4.44% 7769 240841 3.97%
11 1267 39278 4.59% 1189 36883 4.65% 378 11722 4.19% 8942 277212 4.57%
12 904 28044 3.28% 822 25498 3.22% 333 10333 3.69% 6630 205537 3.39%
13 832 25806 3.02% 746 23140 2.92% 343 10653 3.81% 6195 192057 3.17%
14 2122 65808 7.69% 2036 63137 7.97% 471 14616 5.22% 14555 451196 7.44%
15 1978 61322 7.17% 1671 51828 6.54% 540 16769 5.99% 12007 372217 6.14%
16 2148 66611 7.79% 2053 63665 8.03% 373 11565 4.13% 14281 442716 7.30%
17 1470 45595 5.33% 1385 42950 5.42% 413 12827 4.58% 10117 313632 5.17%
18 1116 34603 4.04% 1027 31855 4.02% 431 13384 4.78% 7891 244635 4.04%
19 1048 32514 3.80% 937 29066 3.67% 411 12764 4.56% 7239 224424 3.70%
20 1332 41318 4.83% 1216 37701 4.76% 403 12495 4.47% 9051 280584 4.63%
21 1307 40524 4.74% 1154 35802 4.52% 449 13929 4.98% 9086 281677 4.65%
22 1031 31986 3.74% 867 26882 3.39% 431 13365 4.78% 7143 221433 3.65%
23 775 24035 2.81% 678 21043 2.65% 338 10480 3.75% 5631 174551 2.88%

Top 30 of 353360 Total URLs
# Hits KBytes URL
1 80625 9.42% 1254386 20.69% /
2 65468 7.65% 379835 6.27% /news.php3
3 62308 7.28% 355416 5.86% /news.php
4 1557 0.18% 10016 0.17% /internet.php3
5 919 0.11% 12519 0.21% /industry/industry.phtml
6 709 0.08% 4576 0.08% /internet.phtml/about/business/business/region/about/internet.php3
7 689 0.08% 4499 0.07% /internet.phtml/about/about/internet.php3
8 687 0.08% 4456 0.07% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
9 666 0.08% 4312 0.07% /internet.phtml/internet.php3
10 650 0.08% 4321 0.07% /internet.phtml/about/business/business/internet.php3
11 641 0.07% 4189 0.07% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
12 627 0.07% 4165 0.07% /internet.phtml/about/about/culture/turism/science/internet.php3
13 625 0.07% 4061 0.07% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
14 624 0.07% 4024 0.07% /internet.phtml/about/about/business/internet.php3
15 621 0.07% 3990 0.07% /internet.phtml/about/about/turism/industry/internet.php3
16 621 0.07% 4097 0.07% /internet.phtml/about/business/business/culture/internet.php3
17 613 0.07% 4064 0.07% /internet.phtml/about/business/culture/about/business/industry/internet.php3
18 612 0.07% 4042 0.07% /internet.phtml/about/business/business/culture/industry/internet.php3
19 610 0.07% 4091 0.07% /internet.phtml/about/business/business/science/internet.php3
20 607 0.07% 4088 0.07% /internet.phtml/about/business/culture/about/business/internet.php3
21 605 0.07% 3999 0.07% /internet.phtml/about/business/culture/about/business/science/internet.php3
22 603 0.07% 3941 0.07% /internet.phtml/about/business/business/industry/internet.php3
23 592 0.07% 3782 0.06% /internet.phtml/about/business/business/region/internet.php3
24 587 0.07% 3966 0.07% /internet.phtml/about/business/business/science/culture/internet.php3
25 584 0.07% 3993 0.07% /internet.phtml/about/business/business/culture/culture/internet.php3
26 574 0.07% 3763 0.06% /internet.phtml/about/business/business/science/industry/internet.php3
27 567 0.07% 3736 0.06% /internet.phtml/about/about/culture/internet.php3
28 567 0.07% 3674 0.06% /internet.phtml/about/about/culture/turism/turism/internet.php3
29 564 0.07% 3671 0.06% /internet.phtml/about/about/culture/turism/business/internet.php3
30 554 0.06% 3610 0.06% /internet.phtml/about/business/culture/about/science/industry/industry/internet.php3

Top 10 of 353360 Total URLs By KBytes
# Hits KBytes URL
1 80625 9.42% 1254386 20.69% /
2 65468 7.65% 379835 6.27% /news.php3
3 62308 7.28% 355416 5.86% /news.php
4 919 0.11% 12519 0.21% /industry/industry.phtml
5 1557 0.18% 10016 0.17% /internet.php3
6 16 0.00% 7008 0.12% /culture/music/names2011.doc
7 709 0.08% 4576 0.08% /internet.phtml/about/business/business/region/about/internet.php3
8 689 0.08% 4499 0.07% /internet.phtml/about/about/internet.php3
9 687 0.08% 4456 0.07% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
10 650 0.08% 4321 0.07% /internet.phtml/about/business/business/internet.php3

Top 10 of 955 Total Entry Pages
# Hits Visits URL
1 80625 9.42% 22189 33.53% /
2 65468 7.65% 19681 29.74% /news.php3
3 62308 7.28% 14158 21.39% /news.php
4 1557 0.18% 558 0.84% /internet.php3
5 919 0.11% 445 0.67% /industry/industry.phtml
6 687 0.08% 145 0.22% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
7 709 0.08% 141 0.21% /internet.phtml/about/business/business/region/about/internet.php3
8 689 0.08% 135 0.20% /internet.phtml/about/about/internet.php3
9 489 0.06% 124 0.19% /industry/industry-e.phtml
10 507 0.06% 123 0.19% /internet.phtml/about/internet.php3

Top 10 of 949 Total Exit Pages
# Hits Visits URL
1 80625 9.42% 20168 30.61% /
2 65468 7.65% 19274 29.25% /news.php3
3 62308 7.28% 16129 24.48% /news.php
4 1557 0.18% 585 0.89% /internet.php3
5 919 0.11% 444 0.67% /industry/industry.phtml
6 689 0.08% 149 0.23% /internet.phtml/about/about/internet.php3
7 489 0.06% 147 0.22% /industry/industry-e.phtml
8 709 0.08% 146 0.22% /internet.phtml/about/business/business/region/about/internet.php3
9 687 0.08% 124 0.19% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
10 435 0.05% 116 0.18% /internet.phtml/science/culture/internet.php3

Top 30 of 12384 Total Sites
# Hits Files KBytes Visits Hostname
1 25983 3.04% 25949 3.27% 158654 2.62% 1 0.00% 64.124.8.36
2 24420 2.85% 24331 3.07% 148776 2.45% 2 0.00% 64.124.8.39
3 24059 2.81% 24046 3.03% 147007 2.43% 0 0.00% 64.124.8.33
4 22043 2.58% 22043 2.78% 682419 11.26% 1 0.00% 80.92.225.110
5 19743 2.31% 19696 2.48% 187850 3.10% 746 1.08% 216.244.66.199
6 18502 2.16% 18499 2.33% 112782 1.86% 3 0.00% 64.124.8.47
7 17442 2.04% 17442 2.20% 106487 1.76% 3 0.00% 64.124.8.46
8 17348 2.03% 17325 2.19% 105974 1.75% 0 0.00% 64.124.8.26
9 16681 1.95% 16676 2.10% 101915 1.68% 0 0.00% 64.124.8.38
10 16605 1.94% 16578 2.09% 101376 1.67% 1 0.00% 64.124.8.52
11 16555 1.93% 16537 2.09% 100995 1.67% 1 0.00% 64.124.8.57
12 16493 1.93% 16490 2.08% 101141 1.67% 2 0.00% 64.124.8.42
13 15535 1.82% 3474 0.44% 25803 0.43% 305 0.44% 93.76.223.43
14 15364 1.80% 15342 1.94% 93782 1.55% 0 0.00% 64.124.8.41
15 15098 1.76% 15097 1.90% 92333 1.52% 0 0.00% 64.124.8.48
16 15025 1.76% 15024 1.90% 91759 1.51% 2 0.00% 64.124.8.53
17 14084 1.65% 14080 1.78% 86041 1.42% 0 0.00% 64.124.8.55
18 12881 1.51% 12881 1.63% 0 0.00% 58 0.08% 2a01:6b0:1:2::225:121
19 12098 1.41% 12098 1.53% 0 0.00% 69 0.10% 80.92.225.121
20 11749 1.37% 11740 1.48% 71816 1.18% 0 0.00% 64.124.8.58
21 11335 1.32% 11331 1.43% 69319 1.14% 3 0.00% 64.124.8.30
22 10838 1.27% 10798 1.36% 103258 1.70% 627 0.91% 216.244.66.237
23 10106 1.18% 10088 1.27% 61543 1.02% 0 0.00% 64.124.8.25
24 8949 1.05% 8923 1.13% 54431 0.90% 2 0.00% 64.124.8.31
25 8585 1.00% 8577 1.08% 52341 0.86% 2 0.00% 64.124.8.21
26 8215 0.96% 8215 1.04% 50125 0.83% 0 0.00% 64.124.8.24
27 8003 0.94% 7956 1.00% 48596 0.80% 0 0.00% 64.124.8.34
28 7142 0.83% 109 0.01% 3320 0.05% 3 0.00% 45.137.113.238
29 7076 0.83% 7074 0.89% 43332 0.71% 2 0.00% 64.124.8.59
30 6769 0.79% 6761 0.85% 41059 0.68% 2 0.00% 64.124.8.32

Top 10 of 12384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22043 2.58% 22043 2.78% 682419 11.26% 1 0.00% 80.92.225.110
2 19743 2.31% 19696 2.48% 187850 3.10% 746 1.08% 216.244.66.199
3 25983 3.04% 25949 3.27% 158654 2.62% 1 0.00% 64.124.8.36
4 24420 2.85% 24331 3.07% 148776 2.45% 2 0.00% 64.124.8.39
5 4457 0.52% 4457 0.56% 148365 2.45% 3 0.00% 185.12.115.254
6 24059 2.81% 24046 3.03% 147007 2.43% 0 0.00% 64.124.8.33
7 18502 2.16% 18499 2.33% 112782 1.86% 3 0.00% 64.124.8.47
8 17442 2.04% 17442 2.20% 106487 1.76% 3 0.00% 64.124.8.46
9 17348 2.03% 17325 2.19% 105974 1.75% 0 0.00% 64.124.8.26
10 10838 1.27% 10798 1.36% 103258 1.70% 627 0.91% 216.244.66.237

Usage by Country for July 2022

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 478201 55.89% 464113 58.55% 3064017 50.55% United States
2 113462 13.26% 96191 12.14% 1307237 21.57% Ukraine
3 81334 9.51% 80405 10.14% 391688 6.46% Great Britain (UK)
4 40339 4.71% 32435 4.09% 216174 3.57% Russian Federation
5 33686 3.94% 32158 4.06% 267527 4.41% Germany
6 29673 3.47% 28900 3.65% 214305 3.54% France
7 7007 0.82% 3528 0.45% 35430 0.58% Netherlands
8 6218 0.73% 3185 0.40% 28371 0.47% South Africa
9 5971 0.70% 4874 0.61% 43314 0.71% China
10 5750 0.67% 5709 0.72% 51889 0.86% Estonia
11 5712 0.67% 4049 0.51% 29044 0.48% Sweden
12 5635 0.66% 5108 0.64% 59386 0.98% Canada
13 3583 0.42% 3510 0.44% 32598 0.54% Spain
14 3064 0.36% 80 0.01% 1474 0.02% Hong Kong
15 3002 0.35% 2905 0.37% 28642 0.47% Israel
16 2945 0.34% 2115 0.27% 21531 0.36% Australia
17 2218 0.26% 1694 0.21% 42566 0.70% Japan
18 2201 0.26% 1903 0.24% 17510 0.29% Mexico
19 2163 0.25% 2045 0.26% 17502 0.29% Unresolved/Unknown
20 1542 0.18% 1333 0.17% 13334 0.22% Poland
21 1406 0.16% 1211 0.15% 14766 0.24% Austria
22 1398 0.16% 1345 0.17% 11936 0.20% Lithuania
23 1354 0.16% 1237 0.16% 9525 0.16% Italy
24 1264 0.15% 1149 0.14% 10630 0.18% Finland
25 1256 0.15% 439 0.06% 3910 0.06% Singapore
26 1167 0.14% 912 0.12% 7711 0.13% Belgium
27 1126 0.13% 385 0.05% 5025 0.08% Korea, Republic of
28 992 0.12% 885 0.11% 11722 0.19% Romania
29 935 0.11% 628 0.08% 6506 0.11% Norway
30 816 0.10% 749 0.09% 7788 0.13% Bulgaria


Generated by Webalizer Version 2.23