Usage Statistics for www.kharkov.ua

Summary Period: August 2022
Generated 01-Sep-2022 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2022
Total Hits 575241
Total Files 528339
Total Pages 326915
Total Visits 70871
Total KBytes 4981991
Total Unique Sites 10635
Total Unique URLs 69072
. Avg Max
Hits per Hour 773 11232
Hits per Day 18556 63285
Files per Day 17043 61341
Pages per Day 10545 16568
Sites per Day 343 1252
Visits per Day 2286 3557
KBytes per Day 160709 415685
Hits by Response Code
Code 200 - OK 91.85% 528339
Code 206 - Partial Content 0.06% 361
Code 301 - Moved Permanently 0.08% 458
Code 304 - Not Modified 4.03% 23174
Code 400 - Bad Request 0.15% 838
Code 403 - Forbidden 0.10% 586
Code 404 - Not Found 3.68% 21160
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 10
Code 500 - Internal Server Error 0.05% 313

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 63285 11.00% 61341 11.61% 10254 3.14% 2283 3.22% 945 8.89% 415685 8.34%
2 29129 5.06% 28233 5.34% 9368 2.87% 1700 2.40% 694 6.53% 208238 4.18%
3 14528 2.53% 12697 2.40% 7634 2.34% 1877 2.65% 860 8.09% 118959 2.39%
4 19614 3.41% 17909 3.39% 13354 4.08% 2088 2.95% 1003 9.43% 159116 3.19%
5 17297 3.01% 15273 2.89% 10509 3.21% 1945 2.74% 966 9.08% 148866 2.99%
6 13919 2.42% 12248 2.32% 8415 2.57% 2026 2.86% 952 8.95% 126705 2.54%
7 14575 2.53% 13503 2.56% 9530 2.92% 3057 4.31% 1071 10.07% 127843 2.57%
8 15698 2.73% 14565 2.76% 10211 3.12% 3140 4.43% 1208 11.36% 141750 2.85%
9 13777 2.39% 12456 2.36% 8042 2.46% 1884 2.66% 897 8.43% 124774 2.50%
10 13123 2.28% 11747 2.22% 7635 2.34% 2096 2.96% 1010 9.50% 118590 2.38%
11 15315 2.66% 14098 2.67% 9458 2.89% 3085 4.35% 1121 10.54% 135004 2.71%
12 15006 2.61% 13584 2.57% 8419 2.58% 1843 2.60% 829 7.80% 132272 2.65%
13 17360 3.02% 16221 3.07% 11280 3.45% 2550 3.60% 1109 10.43% 150918 3.03%
14 14245 2.48% 12701 2.40% 8177 2.50% 1998 2.82% 1056 9.93% 136182 2.73%
15 15192 2.64% 12722 2.41% 9582 2.93% 1943 2.74% 905 8.51% 149916 3.01%
16 17505 3.04% 12332 2.33% 11724 3.59% 1959 2.76% 946 8.90% 130723 2.62%
17 16971 2.95% 13966 2.64% 10159 3.11% 1964 2.77% 951 8.94% 146504 2.94%
18 18618 3.24% 17419 3.30% 11022 3.37% 3075 4.34% 1252 11.77% 170423 3.42%
19 14810 2.57% 13612 2.58% 8686 2.66% 2061 2.91% 982 9.23% 142045 2.85%
20 15813 2.75% 14298 2.71% 10316 3.16% 2550 3.60% 1101 10.35% 147830 2.97%
21 17833 3.10% 15479 2.93% 11019 3.37% 3210 4.53% 1088 10.23% 145781 2.93%
22 15684 2.73% 14547 2.75% 9480 2.90% 2634 3.72% 1131 10.63% 143917 2.89%
23 19665 3.42% 19138 3.62% 12584 3.85% 3557 5.02% 1130 10.63% 188155 3.78%
24 17429 3.03% 15944 3.02% 11094 3.39% 2310 3.26% 1193 11.22% 152481 3.06%
25 14689 2.55% 13487 2.55% 9365 2.86% 1906 2.69% 857 8.06% 141863 2.85%
26 16073 2.79% 14982 2.84% 10427 3.19% 1872 2.64% 999 9.39% 172104 3.45%
27 18627 3.24% 17451 3.30% 13254 4.05% 2489 3.51% 1080 10.16% 175032 3.51%
28 19271 3.35% 18486 3.50% 13433 4.11% 2963 4.18% 998 9.38% 171352 3.44%
29 21278 3.70% 20672 3.91% 16568 5.07% 1683 2.37% 857 8.06% 219234 4.40%
30 19483 3.39% 18623 3.52% 12007 3.67% 2025 2.86% 1001 9.41% 168103 3.37%
31 19429 3.38% 18605 3.52% 13909 4.25% 1797 2.54% 920 8.65% 171628 3.44%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 664 20610 3.58% 611 18942 3.59% 443 13749 4.21% 5927 183729 3.69%
1 572 17750 3.09% 519 16103 3.05% 434 13464 4.12% 5151 159666 3.20%
2 601 18648 3.24% 559 17339 3.28% 425 13191 4.03% 5521 171138 3.44%
3 775 24048 4.18% 746 23130 4.38% 390 12109 3.70% 6557 203271 4.08%
4 611 18952 3.29% 576 17874 3.38% 466 14460 4.42% 6767 209774 4.21%
5 532 16516 2.87% 494 15318 2.90% 395 12267 3.75% 5064 156982 3.15%
6 739 22933 3.99% 684 21209 4.01% 434 13458 4.12% 6356 197035 3.95%
7 1027 31852 5.54% 987 30603 5.79% 453 14069 4.30% 8315 257758 5.17%
8 637 19771 3.44% 614 19035 3.60% 404 12536 3.83% 6069 188137 3.78%
9 665 20640 3.59% 638 19780 3.74% 423 13117 4.01% 6027 186850 3.75%
10 684 21209 3.69% 633 19644 3.72% 417 12927 3.95% 6018 186571 3.74%
11 726 22528 3.92% 661 20498 3.88% 413 12821 3.92% 6398 198335 3.98%
12 965 29919 5.20% 894 27724 5.25% 411 12748 3.90% 8213 254607 5.11%
13 864 26807 4.66% 803 24915 4.72% 418 12984 3.97% 7219 223796 4.49%
14 769 23866 4.15% 700 21711 4.11% 441 13672 4.18% 6736 208811 4.19%
15 753 23345 4.06% 668 20715 3.92% 445 13818 4.23% 6367 197373 3.96%
16 826 25617 4.45% 739 22930 4.34% 458 14208 4.35% 6973 216170 4.34%
17 975 30253 5.26% 893 27708 5.24% 436 13546 4.14% 7837 242941 4.88%
18 1065 33017 5.74% 955 29616 5.61% 473 14674 4.49% 8318 257844 5.18%
19 833 25848 4.49% 735 22807 4.32% 466 14458 4.42% 6856 212549 4.27%
20 799 24785 4.31% 706 21903 4.15% 469 14567 4.46% 6638 205773 4.13%
21 818 25385 4.41% 721 22371 4.23% 481 14921 4.56% 7360 228163 4.58%
22 942 29226 5.08% 864 26804 5.07% 465 14416 4.41% 7761 240581 4.83%
23 700 21716 3.78% 634 19660 3.72% 475 14735 4.51% 6263 194138 3.90%

Top 30 of 69072 Total URLs
# Hits KBytes URL
1 126439 21.98% 1614575 32.41% /
2 67467 11.73% 390962 7.85% /news.php3
3 67081 11.66% 396239 7.95% /news.php
4 1666 0.29% 11100 0.22% /internet.php3
5 898 0.16% 11382 0.23% /industry/industry.phtml
6 679 0.12% 5832 0.12% /internet.phtml/about/about/internet.php3
7 679 0.12% 5816 0.12% /internet.phtml/about/business/business/region/about/internet.php3
8 671 0.12% 5767 0.12% /internet.phtml/about/about/turism/industry/internet.php3
9 647 0.11% 5635 0.11% /internet.phtml/about/business/business/science/industry/internet.php3
10 642 0.11% 5636 0.11% /internet.phtml/about/business/culture/about/business/turism/internet.php3
11 640 0.11% 5639 0.11% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
12 636 0.11% 5553 0.11% /internet.phtml/business/about/internet.php3
13 635 0.11% 5562 0.11% /internet.phtml/about/business/culture/about/industry/business/internet.php3
14 634 0.11% 5571 0.11% /internet.phtml/about/business/culture/about/business/science/internet.php3
15 625 0.11% 5501 0.11% /internet.phtml/about/about/culture/business/internet.php3
16 625 0.11% 5501 0.11% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
17 624 0.11% 5510 0.11% /internet.phtml/business/about/turism/turism/internet.php3
18 621 0.11% 5461 0.11% /internet.phtml/about/business/business/science/culture/internet.php3
19 620 0.11% 5455 0.11% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
20 617 0.11% 5436 0.11% /internet.phtml/about/business/business/culture/industry/internet.php3
21 612 0.11% 5421 0.11% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
22 608 0.11% 5381 0.11% /internet.phtml/about/business/culture/about/business/industry/internet.php3
23 604 0.10% 5372 0.11% /internet.phtml/about/business/culture/about/industry/internet.php3
24 603 0.10% 5366 0.11% /internet.phtml/about/about/business/internet.php3
25 594 0.10% 5295 0.11% /internet.phtml/about/about/culture/turism/internet.php3
26 592 0.10% 5283 0.11% /internet.phtml/about/business/business/region/internet.php3
27 584 0.10% 5250 0.11% /internet.phtml/business/about/turism/internet.php3
28 577 0.10% 5207 0.10% /internet.phtml/internet.php3
29 567 0.10% 5145 0.10% /internet.phtml/about/business/business/science/internet.php3
30 563 0.10% 5106 0.10% /internet.phtml/about/about/culture/turism/turism/internet.php3

Top 10 of 69072 Total URLs By KBytes
# Hits KBytes URL
1 126439 21.98% 1614575 32.41% /
2 67081 11.66% 396239 7.95% /news.php
3 67467 11.73% 390962 7.85% /news.php3
4 898 0.16% 11382 0.23% /industry/industry.phtml
5 1666 0.29% 11100 0.22% /internet.php3
6 679 0.12% 5832 0.12% /internet.phtml/about/about/internet.php3
7 679 0.12% 5816 0.12% /internet.phtml/about/business/business/region/about/internet.php3
8 671 0.12% 5767 0.12% /internet.phtml/about/about/turism/industry/internet.php3
9 640 0.11% 5639 0.11% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
10 642 0.11% 5636 0.11% /internet.phtml/about/business/culture/about/business/turism/internet.php3

Top 10 of 777 Total Entry Pages
# Hits Visits URL
1 67467 11.73% 20545 31.77% /news.php3
2 126439 21.98% 19924 30.81% /
3 67081 11.66% 14317 22.14% /news.php
4 1666 0.29% 694 1.07% /internet.php3
5 898 0.16% 392 0.61% /industry/industry.phtml
6 526 0.09% 145 0.22% /internet.phtml/about/internet.php3
7 343 0.06% 130 0.20% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
8 454 0.08% 123 0.19% /industry/industry-e.phtml
9 146 0.03% 121 0.19% /region/oblast_map.htm
10 679 0.12% 117 0.18% /internet.phtml/about/about/internet.php3

Top 10 of 771 Total Exit Pages
# Hits Visits URL
1 67467 11.73% 20246 31.45% /news.php3
2 126439 21.98% 17812 27.66% /
3 67081 11.66% 16561 25.72% /news.php
4 1666 0.29% 690 1.07% /internet.php3
5 898 0.16% 399 0.62% /industry/industry.phtml
6 454 0.08% 138 0.21% /industry/industry-e.phtml
7 343 0.06% 125 0.19% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
8 146 0.03% 123 0.19% /region/oblast_map.htm
9 526 0.09% 120 0.19% /internet.phtml/about/internet.php3
10 468 0.08% 111 0.17% /internet.phtml/about/business/region/industry/science/culture/internet.php3

Top 30 of 10635 Total Sites
# Hits Files KBytes Visits Hostname
1 23238 4.04% 23238 4.40% 195534 3.92% 6 0.01% 3.129.254.141
2 22047 3.83% 22047 4.17% 683367 13.72% 1 0.00% 80.92.225.110
3 20801 3.62% 20739 3.93% 261158 5.24% 694 0.98% 216.244.66.199
4 17877 3.11% 17830 3.37% 188497 3.78% 766 1.08% 216.244.66.237
5 14989 2.61% 14987 2.84% 92178 1.85% 4 0.01% 64.124.8.50
6 13813 2.40% 13813 2.61% 0 0.00% 81 0.11% 2a01:6b0:1:2::225:121
7 13709 2.38% 13709 2.59% 116048 2.33% 5 0.01% 52.15.241.6
8 13460 2.34% 13460 2.55% 113147 2.27% 4 0.01% 3.134.123.167
9 12371 2.15% 3190 0.60% 24647 0.49% 245 0.35% 93.76.223.43
10 10549 1.83% 10549 2.00% 0 0.00% 67 0.09% 80.92.225.121
11 7237 1.26% 7235 1.37% 44228 0.89% 3 0.00% 64.124.8.44
12 6538 1.14% 6507 1.23% 36795 0.74% 4 0.01% 154.54.249.208
13 6013 1.05% 94 0.02% 1133 0.02% 33 0.05% 109.206.241.123
14 5962 1.04% 5960 1.13% 36430 0.73% 4 0.01% 64.124.8.38
15 5934 1.03% 5932 1.12% 36314 0.73% 3 0.00% 64.124.8.56
16 5592 0.97% 5588 1.06% 34160 0.69% 5 0.01% 64.124.8.59
17 5528 0.96% 5526 1.05% 33808 0.68% 4 0.01% 64.124.8.41
18 5463 0.95% 5426 1.03% 33342 0.67% 6 0.01% 93.158.90.30
19 5201 0.90% 5199 0.98% 31807 0.64% 3 0.00% 64.124.8.32
20 4530 0.79% 4491 0.85% 26730 0.54% 136 0.19% 173.231.60.196
21 4464 0.78% 4464 0.84% 148765 2.99% 1 0.00% 185.12.115.254
22 4452 0.77% 4452 0.84% 37639 0.76% 85 0.12% 45.82.66.41
23 4152 0.72% 4117 0.78% 25421 0.51% 22 0.03% 136.243.228.181
24 3667 0.64% 3667 0.69% 22410 0.45% 2 0.00% 64.124.8.37
25 3152 0.55% 3150 0.60% 19268 0.39% 3 0.00% 64.124.8.34
26 2997 0.52% 2989 0.57% 18244 0.37% 3 0.00% 64.124.8.45
27 2991 0.52% 2990 0.57% 25290 0.51% 120 0.17% 46.160.92.110
28 2777 0.48% 2767 0.52% 12370 0.25% 455 0.64% 185.191.171.4
29 2722 0.47% 2716 0.51% 12194 0.24% 438 0.62% 185.191.171.23
30 2705 0.47% 2690 0.51% 12104 0.24% 443 0.63% 185.191.171.24

Top 10 of 10635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22047 3.83% 22047 4.17% 683367 13.72% 1 0.00% 80.92.225.110
2 20801 3.62% 20739 3.93% 261158 5.24% 694 0.98% 216.244.66.199
3 23238 4.04% 23238 4.40% 195534 3.92% 6 0.01% 3.129.254.141
4 17877 3.11% 17830 3.37% 188497 3.78% 766 1.08% 216.244.66.237
5 4464 0.78% 4464 0.84% 148765 2.99% 1 0.00% 185.12.115.254
6 13709 2.38% 13709 2.59% 116048 2.33% 5 0.01% 52.15.241.6
7 13460 2.34% 13460 2.55% 113147 2.27% 4 0.01% 3.134.123.167
8 14989 2.61% 14987 2.84% 92178 1.85% 4 0.01% 64.124.8.50
9 2294 0.40% 2289 0.43% 50291 1.01% 1 0.00% 65.21.35.235
10 7237 1.26% 7235 1.37% 44228 0.89% 3 0.00% 64.124.8.44

Usage by Country for August 2022

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 213690 37.15% 198209 37.52% 1681866 33.76% United States
2 113179 19.68% 98506 18.64% 1294448 25.98% Ukraine
3 82012 14.26% 80580 15.25% 372808 7.48% Great Britain (UK)
4 31936 5.55% 31228 5.91% 227448 4.57% France
5 30051 5.22% 28461 5.39% 247785 4.97% Germany
6 30008 5.22% 29268 5.54% 203637 4.09% Russian Federation
7 8884 1.54% 8483 1.61% 79339 1.59% Netherlands
8 7663 1.33% 3902 0.74% 36188 0.73% South Africa
9 6399 1.11% 5766 1.09% 38142 0.77% Sweden
10 5811 1.01% 4774 0.90% 50504 1.01% Canada
11 4535 0.79% 3876 0.73% 75075 1.51% China
12 3674 0.64% 3634 0.69% 35544 0.71% Israel
13 3435 0.60% 2885 0.55% 26913 0.54% Australia
14 3141 0.55% 3136 0.59% 29863 0.60% Spain
15 3028 0.53% 2928 0.55% 57126 1.15% Finland
16 2686 0.47% 2579 0.49% 25239 0.51% Unresolved/Unknown
17 2196 0.38% 1690 0.32% 121051 2.43% Korea, Republic of
18 1945 0.34% 1253 0.24% 31676 0.64% Japan
19 1584 0.28% 1578 0.30% 16224 0.33% Mexico
20 1506 0.26% 1449 0.27% 17922 0.36% Lithuania
21 1163 0.20% 1138 0.22% 10583 0.21% Romania
22 1126 0.20% 917 0.17% 13867 0.28% Poland
23 946 0.16% 908 0.17% 12326 0.25% Czech Republic
24 877 0.15% 823 0.16% 10338 0.21% Austria
25 860 0.15% 512 0.10% 10696 0.21% India
26 775 0.13% 125 0.02% 10713 0.22% Taiwan
27 717 0.12% 484 0.09% 12262 0.25% Singapore
28 649 0.11% 645 0.12% 5586 0.11% Belgium
29 641 0.11% 636 0.12% 12610 0.25% Argentina
30 623 0.11% 591 0.11% 5949 0.12% Estonia


Generated by Webalizer Version 2.23