Usage Statistics for www.kharkov.ua

Summary Period: July 2024
Generated 01-Aug-2024 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for July 2024
Total Hits 655464
Total Files 600895
Total Pages 463849
Total Visits 82143
Total KBytes 6114182
Total Unique Sites 14428
Total Unique URLs 58289
Total Unique Usernames 1
. Avg Max
Hits per Hour 881 5854
Hits per Day 21144 70644
Files per Day 19383 68243
Pages per Day 14962 40039
Sites per Day 465 1696
Visits per Day 2649 3592
KBytes per Day 197232 802493
Hits by Response Code
Code 200 - OK 91.67% 600895
Code 206 - Partial Content 0.01% 54
Code 301 - Moved Permanently 0.17% 1135
Code 304 - Not Modified 2.28% 14965
Code 400 - Bad Request 0.28% 1812
Code 403 - Forbidden 0.09% 573
Code 404 - Not Found 4.37% 28644
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 1.13% 7383

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 20965 3.20% 18410 3.06% 15816 3.41% 2217 2.70% 1568 10.87% 137892 2.26%
2 12800 1.95% 7386 1.23% 11156 2.41% 3236 3.94% 1618 11.21% 117074 1.91%
3 12687 1.94% 9881 1.64% 9345 2.01% 3317 4.04% 1536 10.65% 157029 2.57%
4 23567 3.60% 22324 3.72% 18947 4.08% 3577 4.35% 1660 11.51% 208425 3.41%
5 26334 4.02% 22704 3.78% 21904 4.72% 3370 4.10% 1564 10.84% 188342 3.08%
6 20221 3.08% 18642 3.10% 15688 3.38% 3592 4.37% 1648 11.42% 165395 2.71%
7 18691 2.85% 17551 2.92% 15283 3.29% 3487 4.25% 1393 9.65% 177956 2.91%
8 18447 2.81% 16332 2.72% 12856 2.77% 3453 4.20% 1612 11.17% 226178 3.70%
9 15540 2.37% 14593 2.43% 11681 2.52% 2088 2.54% 1308 9.07% 197066 3.22%
10 25683 3.92% 20438 3.40% 21052 4.54% 2265 2.76% 1694 11.74% 142305 2.33%
11 16310 2.49% 14401 2.40% 10313 2.22% 2740 3.34% 1696 11.75% 137524 2.25%
12 18174 2.77% 17096 2.85% 12824 2.76% 2226 2.71% 1443 10.00% 137200 2.24%
13 29482 4.50% 28595 4.76% 18771 4.05% 2897 3.53% 1545 10.71% 236929 3.88%
14 70644 10.78% 68243 11.36% 40039 8.63% 2765 3.37% 1644 11.39% 802493 13.13%
15 19050 2.91% 17812 2.96% 13558 2.92% 2293 2.79% 1543 10.69% 135973 2.22%
16 13230 2.02% 11969 1.99% 8179 1.76% 2753 3.35% 1635 11.33% 120378 1.97%
17 18139 2.77% 13891 2.31% 13572 2.93% 2282 2.78% 1581 10.96% 161905 2.65%
18 16704 2.55% 15453 2.57% 11935 2.57% 2388 2.91% 1366 9.47% 173932 2.84%
19 13471 2.06% 12130 2.02% 9070 1.96% 2398 2.92% 1410 9.77% 163267 2.67%
20 20332 3.10% 19199 3.20% 16105 3.47% 2432 2.96% 1313 9.10% 161569 2.64%
21 17527 2.67% 16225 2.70% 13781 2.97% 2517 3.06% 1338 9.27% 136132 2.23%
22 13761 2.10% 12812 2.13% 9919 2.14% 2730 3.32% 1515 10.50% 125189 2.05%
23 19887 3.03% 19056 3.17% 15071 3.25% 2672 3.25% 1590 11.02% 146144 2.39%
24 30611 4.67% 29543 4.92% 17828 3.84% 2713 3.30% 1492 10.34% 396129 6.48%
25 16327 2.49% 15279 2.54% 10924 2.36% 2058 2.51% 1271 8.81% 140640 2.30%
26 39725 6.06% 38158 6.35% 20934 4.51% 2547 3.10% 1422 9.86% 466968 7.64%
27 11615 1.77% 11010 1.83% 7951 1.71% 1959 2.38% 1363 9.45% 137568 2.25%
28 18066 2.76% 17515 2.91% 14584 3.14% 2149 2.62% 1270 8.80% 143474 2.35%
29 16468 2.51% 15668 2.61% 12571 2.71% 2484 3.02% 1387 9.61% 145206 2.37%
30 21092 3.22% 19637 3.27% 16147 3.48% 2781 3.39% 1519 10.53% 153836 2.52%
31 19914 3.04% 18942 3.15% 16045 3.46% 2888 3.52% 1574 10.91% 174064 2.85%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 710 22021 3.36% 659 20429 3.40% 533 16541 3.57% 5657 175355 2.87%
1 662 20548 3.13% 619 19189 3.19% 532 16522 3.56% 5127 158943 2.60%
2 655 20310 3.10% 619 19192 3.19% 508 15769 3.40% 4668 144722 2.37%
3 648 20090 3.07% 582 18052 3.00% 523 16213 3.50% 4198 130149 2.13%
4 731 22667 3.46% 603 18717 3.11% 573 17779 3.83% 4802 148851 2.43%
5 812 25178 3.84% 650 20165 3.36% 657 20397 4.40% 5237 162340 2.66%
6 722 22382 3.41% 686 21281 3.54% 542 16826 3.63% 6641 205885 3.37%
7 810 25110 3.83% 770 23876 3.97% 607 18828 4.06% 8794 272610 4.46%
8 858 26610 4.06% 809 25105 4.18% 645 20023 4.32% 9899 306871 5.02%
9 821 25453 3.88% 768 23828 3.97% 582 18055 3.89% 8464 262392 4.29%
10 943 29237 4.46% 900 27909 4.64% 660 20461 4.41% 10141 314369 5.14%
11 1058 32818 5.01% 1006 31211 5.19% 728 22598 4.87% 12035 373073 6.10%
12 1032 32003 4.88% 979 30359 5.05% 717 22248 4.80% 11121 344752 5.64%
13 1031 31985 4.88% 969 30056 5.00% 694 21519 4.64% 10286 318859 5.22%
14 994 30835 4.70% 936 29029 4.83% 678 21035 4.53% 9916 307399 5.03%
15 1037 32147 4.90% 947 29357 4.89% 688 21349 4.60% 10156 314848 5.15%
16 1028 31879 4.86% 954 29578 4.92% 698 21641 4.67% 10563 327439 5.36%
17 1028 31892 4.87% 916 28402 4.73% 694 21536 4.64% 9820 304417 4.98%
18 1130 35039 5.35% 981 30426 5.06% 692 21474 4.63% 9966 308938 5.05%
19 961 29817 4.55% 868 26909 4.48% 617 19132 4.12% 9203 285289 4.67%
20 970 30092 4.59% 899 27896 4.64% 621 19259 4.15% 8639 267817 4.38%
21 847 26272 4.01% 778 24141 4.02% 572 17736 3.82% 7490 232184 3.80%
22 832 25793 3.94% 757 23467 3.91% 593 18412 3.97% 7605 235752 3.86%
23 815 25286 3.86% 720 22321 3.71% 596 18496 3.99% 6804 210927 3.45%

Top 30 of 58289 Total URLs
# Hits KBytes URL
1 172321 26.29% 452949 7.41% /news.php3
2 136459 20.82% 348834 5.71% /news.php
3 62275 9.50% 732262 11.98% /
4 1482 0.23% 11085 0.18% /internet.php3
5 953 0.15% 9589 0.16% /industry/industry.phtml
6 610 0.09% 3043 0.05% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
7 542 0.08% 2773 0.05% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
8 513 0.08% 2604 0.04% /internet.phtml/about/business/culture/about/business/science/internet.php3
9 511 0.08% 2120 0.03% /industry/industry-e.phtml
10 495 0.08% 2559 0.04% /internet.phtml/about/business/internet.php3
11 494 0.08% 2577 0.04% /internet.phtml/about/business/business/science/culture/internet.php3
12 489 0.07% 2581 0.04% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
13 483 0.07% 2487 0.04% /internet.phtml/about/business/culture/about/science/region/region/internet.php3
14 472 0.07% 2473 0.04% /internet.phtml/region/industry/region/about/internet.php3
15 465 0.07% 2479 0.04% /internet.phtml/about/business/business/region/about/internet.php3
16 462 0.07% 2469 0.04% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
17 456 0.07% 2448 0.04% /internet.phtml/about/business/culture/about/industry/business/internet.php3
18 454 0.07% 2437 0.04% /internet.phtml/about/internet.php3
19 448 0.07% 2402 0.04% /internet.phtml/about/business/culture/about/business/industry/internet.php3
20 447 0.07% 2411 0.04% /internet.phtml/region/industry/industry/internet.php3
21 443 0.07% 2339 0.04% /internet.phtml/about/business/business/science/industry/internet.php3
22 439 0.07% 2381 0.04% /internet.phtml/business/images/internet.php3
23 438 0.07% 2379 0.04% /internet.phtml/region/business/industry/science/industry/internet.php3
24 437 0.07% 2318 0.04% /internet.phtml/about/about/culture/internet.php3
25 433 0.07% 2320 0.04% /internet.phtml/about/business/culture/about/industry/internet.php3
26 431 0.07% 2316 0.04% /internet.phtml/about/about/turism/internet.php3
27 428 0.07% 2328 0.04% /internet.phtml/about/about/business/internet.php3
28 426 0.06% 2326 0.04% /internet.phtml/about/business/science/industry/industry/turism/internet.php3
29 412 0.06% 2255 0.04% /internet.phtml/turism/science/culture/internet.php3
30 411 0.06% 1621 0.03% /internet.phtml/business/culture/industry/internet.php3

Top 10 of 58289 Total URLs By KBytes
# Hits KBytes URL
1 62275 9.50% 732262 11.98% /
2 172321 26.29% 452949 7.41% /news.php3
3 136459 20.82% 348834 5.71% /news.php
4 1482 0.23% 11085 0.18% /internet.php3
5 953 0.15% 9589 0.16% /industry/industry.phtml
6 9 0.00% 3942 0.06% /culture/music/names2011.doc
7 94 0.01% 3151 0.05% /culture/4.html
8 610 0.09% 3043 0.05% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
9 542 0.08% 2773 0.05% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
10 513 0.08% 2604 0.04% /internet.phtml/about/business/culture/about/business/science/internet.php3

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 62275 9.50% 31531 40.62% /
2 172321 26.29% 20096 25.89% /news.php3
3 136459 20.82% 10211 13.16% /news.php
4 1482 0.23% 886 1.14% /internet.php3
5 953 0.15% 436 0.56% /industry/industry.phtml
6 610 0.09% 328 0.42% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
7 401 0.06% 213 0.27% /internet.phtml/culture/internet.php3
8 447 0.07% 209 0.27% /internet.phtml/region/industry/industry/internet.php3
9 542 0.08% 202 0.26% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
10 426 0.06% 202 0.26% /internet.phtml/about/business/science/industry/industry/turism/internet.php3

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 62275 9.50% 29652 38.41% /
2 172321 26.29% 19643 25.45% /news.php3
3 136459 20.82% 12103 15.68% /news.php
4 1482 0.23% 840 1.09% /internet.php3
5 953 0.15% 486 0.63% /industry/industry.phtml
6 610 0.09% 341 0.44% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
7 462 0.07% 210 0.27% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
8 447 0.07% 207 0.27% /internet.phtml/region/industry/industry/internet.php3
9 465 0.07% 204 0.26% /internet.phtml/about/business/business/region/about/internet.php3
10 401 0.06% 204 0.26% /internet.phtml/culture/internet.php3

Top 30 of 14428 Total Sites
# Hits Files KBytes Visits Hostname
1 42467 6.48% 42433 7.06% 504239 8.25% 44 0.05% 52.70.240.171
2 42268 6.45% 42250 7.03% 498894 8.16% 37 0.05% 3.224.220.101
3 38667 5.90% 38630 6.43% 462601 7.57% 40 0.05% 23.22.35.162
4 28765 4.39% 28400 4.73% 125056 2.05% 731 0.89% 216.244.66.199
5 12020 1.83% 12020 2.00% 0 0.00% 139 0.17% 80.92.225.121
6 11154 1.70% 10859 1.81% 47601 0.78% 732 0.89% 216.244.66.237
7 7326 1.12% 7326 1.22% 0 0.00% 89 0.11% 2a01:6b0:1:2::225:121
8 5216 0.80% 5099 0.85% 15554 0.25% 66 0.08% 66.249.66.87
9 4824 0.74% 4739 0.79% 28051 0.46% 561 0.68% 216.244.66.194
10 4547 0.69% 4452 0.74% 10359 0.17% 204 0.25% 85.208.96.197
11 4459 0.68% 4302 0.72% 147840 2.42% 2 0.00% 185.12.115.254
12 4458 0.68% 4367 0.73% 10108 0.17% 222 0.27% 85.208.96.195
13 4452 0.68% 4379 0.73% 10186 0.17% 228 0.28% 85.208.96.199
14 4443 0.68% 4367 0.73% 10256 0.17% 226 0.28% 85.208.96.200
15 4418 0.67% 4328 0.72% 10020 0.16% 210 0.26% 185.191.171.18
16 4335 0.66% 4245 0.71% 9908 0.16% 241 0.29% 85.208.96.198
17 4273 0.65% 4180 0.70% 12313 0.20% 71 0.09% 66.249.66.88
18 4262 0.65% 4197 0.70% 9818 0.16% 202 0.25% 185.191.171.19
19 4261 0.65% 4172 0.69% 9685 0.16% 224 0.27% 85.208.96.202
20 4261 0.65% 4191 0.70% 9873 0.16% 231 0.28% 85.208.96.211
21 4215 0.64% 4139 0.69% 9636 0.16% 238 0.29% 85.208.96.193
22 4179 0.64% 4101 0.68% 9667 0.16% 231 0.28% 185.191.171.2
23 4173 0.64% 4091 0.68% 9558 0.16% 246 0.30% 85.208.96.194
24 4167 0.64% 4106 0.68% 9483 0.16% 224 0.27% 85.208.96.203
25 4142 0.63% 4057 0.68% 9546 0.16% 212 0.26% 85.208.96.201
26 4139 0.63% 4060 0.68% 9434 0.15% 222 0.27% 185.191.171.17
27 4110 0.63% 4035 0.67% 9403 0.15% 237 0.29% 85.208.96.207
28 4109 0.63% 4021 0.67% 9587 0.16% 236 0.29% 185.191.171.3
29 4097 0.63% 4028 0.67% 9437 0.15% 232 0.28% 185.191.171.5
30 4094 0.62% 4020 0.67% 9269 0.15% 252 0.31% 185.191.171.7

Top 10 of 14428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42467 6.48% 42433 7.06% 504239 8.25% 44 0.05% 52.70.240.171
2 42268 6.45% 42250 7.03% 498894 8.16% 37 0.05% 3.224.220.101
3 38667 5.90% 38630 6.43% 462601 7.57% 40 0.05% 23.22.35.162
4 4459 0.68% 4302 0.72% 147840 2.42% 2 0.00% 185.12.115.254
5 28765 4.39% 28400 4.73% 125056 2.05% 731 0.89% 216.244.66.199
6 2872 0.44% 2872 0.48% 98531 1.61% 1 0.00% 35.230.112.47
7 690 0.11% 690 0.11% 70943 1.16% 34 0.04% 216.131.109.245
8 584 0.09% 584 0.10% 60748 0.99% 19 0.02% 185.108.106.250
9 546 0.08% 546 0.09% 57187 0.94% 6 0.01% 185.108.107.62
10 468 0.07% 468 0.08% 52713 0.86% 7 0.01% 69.16.157.190

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 9 0.00% 1 0.00% artol-sto

Usage by Country for July 2024

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 352807 53.83% 338455 56.33% 2772599 45.35% United States
2 81767 12.47% 78191 13.01% 312214 5.11% Great Britain (UK)
3 42461 6.48% 41473 6.90% 305656 5.00% Ukraine
4 38252 5.84% 36644 6.10% 342544 5.60% France
5 28904 4.41% 19212 3.20% 218264 3.57% Germany
6 17080 2.61% 10361 1.72% 70883 1.16% Singapore
7 15829 2.41% 13952 2.32% 123169 2.01% Russian Federation
8 8943 1.36% 8878 1.48% 108014 1.77% Spain
9 6919 1.06% 6295 1.05% 145519 2.38% Canada
10 5579 0.85% 4215 0.70% 121174 1.98% Netherlands
11 5103 0.78% 4231 0.70% 37982 0.62% China
12 4090 0.62% 2515 0.42% 77800 1.27% Norway
13 3628 0.55% 3552 0.59% 97706 1.60% Poland
14 3063 0.47% 1282 0.21% 14701 0.24% Sweden
15 2904 0.44% 985 0.16% 8522 0.14% Lithuania
16 2588 0.39% 2476 0.41% 74323 1.22% Finland
17 2343 0.36% 2339 0.39% 78258 1.28% Czech Republic
18 2296 0.35% 2248 0.37% 62808 1.03% Israel
19 2165 0.33% 850 0.14% 14176 0.23% Bulgaria
20 2148 0.33% 918 0.15% 5964 0.10% Viet Nam
21 2138 0.33% 894 0.15% 76210 1.25% Belgium
22 1800 0.27% 1542 0.26% 118881 1.94% Australia
23 1424 0.22% 1412 0.23% 35866 0.59% Argentina
24 1330 0.20% 1023 0.17% 21084 0.34% Japan
25 1327 0.20% 439 0.07% 4092 0.07% Hong Kong
26 1293 0.20% 1292 0.22% 11251 0.18% Taiwan
27 1107 0.17% 968 0.16% 49821 0.81% Austria
28 940 0.14% 758 0.13% 60628 0.99% Luxembourg
29 908 0.14% 872 0.15% 74887 1.22% Ireland
30 897 0.14% 897 0.15% 50801 0.83% Estonia


Generated by Webalizer Version 2.23