Usage Statistics for www.kharkov.ua

Summary by Month
Generated 10-Feb-2025 14:00 EET

Usage summary for www.kharkov.ua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 58612 49567 46953 9968 5431 2186687 99680 469531 495672 586121
Jan 2025 54924 46629 48425 11982 14528 6595839 371464 1501190 1445524 1702654
Dec 2024 49458 39541 43741 12534 14276 7083449 388567 1355973 1225788 1533206
Nov 2024 40275 34574 33860 8771 16328 7233335 263130 1015824 1037233 1208274
Oct 2024 42801 37975 36950 10640 19411 6900617 329867 1145452 1177248 1326833
Sep 2024 41994 36598 37608 4820 14571 8826606 144604 1128250 1097964 1259846
Aug 2024 34796 29351 29385 2724 16104 8179632 84446 910936 909910 1078684
Jul 2024 21144 19383 14962 2649 14428 6114182 82143 463849 600895 655464
Jun 2024 23539 21187 17006 2754 15345 5761529 82621 510192 635627 706194
May 2024 28782 26675 17104 2591 20428 8588672 80337 530243 826938 892266
Apr 2024 33138 31429 26078 2964 16036 8454253 88936 782367 942899 994152
Mar 2024 23404 22002 18507 2559 14778 6515173 79352 573733 682074 725538
Totals 82439974 2095147 10387540 11077772 12669232


Generated by Webalizer Version 2.23