Usage Statistics for www.kharkov.ua

Summary by Month
Generated 29-May-2023 07:00 EEST

Usage summary for www.kharkov.ua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 12804 11181 8784 1806 8370 2512618 52374 254751 324257 371342
Apr 2023 15260 14077 9297 2213 10963 3172641 66419 278939 422335 457829
Mar 2023 18998 14983 12670 1879 11247 3318106 58251 392781 464474 588959
Feb 2023 22796 18265 16966 1831 9532 3276863 51269 475072 511437 638313
Jan 2023 27822 16399 16773 1714 9260 3840501 53142 519968 508386 862508
Dec 2022 15577 14623 11872 1745 14230 4075073 54119 368052 453320 482908
Nov 2022 14430 13595 10591 1646 8977 3578888 49382 317751 407878 432914
Oct 2022 14944 13637 10344 1732 9382 3511793 53709 320670 422771 463284
Sep 2022 16082 13904 10189 1973 10165 3723978 59213 305681 417143 482467
Aug 2022 18556 17043 10545 2286 10635 4981991 70871 326915 528339 575241
Jul 2022 27600 25570 9025 2229 12384 6061652 69102 279780 792671 855620
Jun 2022 15960 14454 9092 2046 10259 4065282 61400 272765 433639 478822
Totals 46119386 699251 4113125 5686650 6690207


Generated by Webalizer Version 2.23