Usage Statistics for www.kharkov.ua

Summary by Month
Generated 28-Sep-2023 09:00 EEST

Usage summary for www.kharkov.ua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 16624 15435 11196 2082 12962 2873329 58302 313509 432198 465491
Aug 2023 12333 11343 8842 2030 9446 2604214 62940 274112 351658 382344
Jul 2023 12474 11302 8389 2100 10244 2678616 65119 260068 350373 386695
Jun 2023 14615 13040 9283 2016 10199 2945780 60506 278509 391200 438470
May 2023 12997 11350 8829 1867 9032 2744872 57892 273709 351856 402920
Apr 2023 15260 14077 9297 2213 10963 3172641 66419 278939 422335 457829
Mar 2023 18998 14983 12670 1879 11247 3318106 58251 392781 464474 588959
Feb 2023 22796 18265 16966 1831 9532 3276863 51269 475072 511437 638313
Jan 2023 27822 16399 16773 1714 9260 3840501 53142 519968 508386 862508
Dec 2022 15577 14623 11872 1745 14230 4075073 54119 368052 453320 482908
Nov 2022 14430 13595 10591 1646 8977 3578888 49382 317751 407878 432914
Oct 2022 14944 13637 10344 1732 9382 3511793 53709 320670 422771 463284
Totals 38620676 691050 4073140 5067886 6002635


Generated by Webalizer Version 2.23