Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 42480 | 37577 | 36797 | 10853 | 18606 | 6627537 | 325601 | 1103919 | 1127323 | 1274413 |
Sep 2024 | 41994 | 36598 | 37608 | 4820 | 14571 | 8826606 | 144604 | 1128250 | 1097964 | 1259846 |
Aug 2024 | 34796 | 29351 | 29385 | 2724 | 16104 | 8179632 | 84446 | 910936 | 909910 | 1078684 |
Jul 2024 | 21144 | 19383 | 14962 | 2649 | 14428 | 6114182 | 82143 | 463849 | 600895 | 655464 |
Jun 2024 | 23539 | 21187 | 17006 | 2754 | 15345 | 5761529 | 82621 | 510192 | 635627 | 706194 |
May 2024 | 28782 | 26675 | 17104 | 2591 | 20428 | 8588672 | 80337 | 530243 | 826938 | 892266 |
Apr 2024 | 33138 | 31429 | 26078 | 2964 | 16036 | 8454253 | 88936 | 782367 | 942899 | 994152 |
Mar 2024 | 23404 | 22002 | 18507 | 2559 | 14778 | 6515173 | 79352 | 573733 | 682074 | 725538 |
Feb 2024 | 20857 | 18628 | 16112 | 2658 | 13256 | 4841850 | 77099 | 467272 | 540229 | 604867 |
Jan 2024 | 18426 | 16182 | 13419 | 2475 | 12994 | 5073130 | 76733 | 415999 | 501650 | 571219 |
Dec 2023 | 11208 | 10570 | 8482 | 1744 | 9432 | 2722865 | 54077 | 262949 | 327670 | 347460 |
Nov 2023 | 14914 | 14011 | 10912 | 2173 | 12637 | 3041454 | 65208 | 327368 | 420355 | 447447 |
Totals | 74746883 | 1241157 | 7477077 | 8613534 | 9557550 | |||||
Generated by Webalizer Version 2.23 |