Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 7410 | 6960 | 4609 | 1386 | 2513 | 224788 | 5544 | 18436 | 27843 | 29642 |
Nov 2023 | 14914 | 14011 | 10912 | 2173 | 12637 | 3041454 | 65208 | 327368 | 420355 | 447447 |
Oct 2023 | 12597 | 11712 | 8738 | 1907 | 12149 | 2695110 | 59122 | 270891 | 363093 | 390534 |
Sep 2023 | 16490 | 15267 | 11075 | 2104 | 13806 | 3090947 | 63125 | 332274 | 458038 | 494705 |
Aug 2023 | 12333 | 11343 | 8842 | 2030 | 9446 | 2604214 | 62940 | 274112 | 351658 | 382344 |
Jul 2023 | 12474 | 11302 | 8389 | 2100 | 10244 | 2678616 | 65119 | 260068 | 350373 | 386695 |
Jun 2023 | 14615 | 13040 | 9283 | 2016 | 10199 | 2945780 | 60506 | 278509 | 391200 | 438470 |
May 2023 | 12997 | 11350 | 8829 | 1867 | 9032 | 2744872 | 57892 | 273709 | 351856 | 402920 |
Apr 2023 | 15260 | 14077 | 9297 | 2213 | 10963 | 3172641 | 66419 | 278939 | 422335 | 457829 |
Mar 2023 | 18998 | 14983 | 12670 | 1879 | 11247 | 3318106 | 58251 | 392781 | 464474 | 588959 |
Feb 2023 | 22796 | 18265 | 16966 | 1831 | 9532 | 3276863 | 51269 | 475072 | 511437 | 638313 |
Jan 2023 | 27822 | 16399 | 16773 | 1714 | 9260 | 3840501 | 53142 | 519968 | 508386 | 862508 |
Totals | 33633892 | 668537 | 3702127 | 4621048 | 5520366 | |||||
Generated by Webalizer Version 2.23 |