Usage Statistics for www.kharkov.ua

Summary by Month
Generated 24-Mar-2023 23:00 EET

Usage summary for www.kharkov.ua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 19951 15186 13027 1891 9397 2665531 45405 312656 364474 478833
Feb 2023 22796 18265 16966 1831 9532 3276863 51269 475072 511437 638313
Jan 2023 27822 16399 16773 1714 9260 3840501 53142 519968 508386 862508
Dec 2022 15577 14623 11872 1745 14230 4075073 54119 368052 453320 482908
Nov 2022 14430 13595 10591 1646 8977 3578888 49382 317751 407878 432914
Oct 2022 14944 13637 10344 1732 9382 3511793 53709 320670 422771 463284
Sep 2022 16082 13904 10189 1973 10165 3723978 59213 305681 417143 482467
Aug 2022 18556 17043 10545 2286 10635 4981991 70871 326915 528339 575241
Jul 2022 27600 25570 9025 2229 12384 6061652 69102 279780 792671 855620
Jun 2022 15960 14454 9092 2046 10259 4065282 61400 272765 433639 478822
May 2022 15660 14078 9106 1976 10092 4567293 61270 282293 436431 485476
Apr 2022 67751 66054 58153 2710 12982 55773881 81324 1744619 1981638 2032555
Totals 100122726 710206 5526222 7258127 8268941


Generated by Webalizer Version 2.23